Name | Media Type | Locality, City | Landmark | Dimensions | Rate | |
---|---|---|---|---|---|---|
Hoarding Mumbai Bandra West, 16042 | Hoarding | Bandra West | AT BANDRA SAGA, NATIONAL LIBRARY, OPP. BANDRA L... | 20 W X 20 H | ₹ 16,500 ₹ 15,000 Per Day | |
Hoarding, Bandra West, Mumbai, 14360 | Hoarding | Bandra West | Mahim ,Bandra Flyover Towards Sea Link,Mahim Ba... | 100 W X 10 H | ₹ 1,17,700 ₹ 1,00,000 Per Day | |
Hoarding, Lower Parel, Mumbai, 16091 | Hoarding | Lower Parel | AT LOWER PAREL PHOENIX FLYOVER, OPPOSITE BIG BA... | 40 W X 20 H | ₹ 23,900 ₹ 21,700 Per Day | |
Bus Shelter, Bandra West, Mumbai, 28454 | Bus Shelter | Bandra West | St. Peter's Church (BOI), Opposite St. Stanisla... | Front Panel - 20 W x 3.11 H Ft. , Back Drop(3... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter, Worli, Mumbai, 17274 | Bus Shelter | Worli | Worli Seaface Road,Khan Abdul Gaffar Khan, Traf... | 176 Sq. Ft. | ₹ 5,500 ₹ 5,000 Per Day | |
Hoarding, Sahargaon, Mumbai, 14137 | Hoarding | Sahargaon | Santacruz Airport TFT Vile Parle To Airport | 60 W x 15 H | ₹ 12,400 ₹ 11,000 Per Day | |
Hoarding Andheri East Mumbai, 23143 | Hoarding | Andheri East | Vakola Flyover: Western Express Highway, Opp Re... | 40 W X 40 H Ft. | ₹ 57,500 ₹ 50,000 Per Day | |
Digital OOH, Bandra West, Mumbai, 39822 | Digital OOH | Bandra West | Bandra, Railway Station | 2.33 W x 1.31 H Ft | ₹ 180 ₹ 150 Per Screen / Per Day | |
Hoarding, Marine Drive, Mumbai, 15602 | Hoarding | Marine Drive | Beside Yes Bank, Above Fine Dine Restaurant | 20 W X 18 H | ₹ 6,400 ₹ 5,900 Per Day | |
Hoarding Worli Mumbai, 16093 | Hoarding | Worli | AT WORLI NAKA, NEXT TO CITY BAKERY, SEVEN HEAVE... | 40 W X 20 H | ₹ 27,500 ₹ 25,000 Per Day | |
Bus Shelter Saki Naka Mumbai, 22147 | Bus Shelter | Bail Bajar | Sheetal Cinema, L. B. S. Road, Kurla (W) | 54 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding, Bandra West, Mumbai, 37019 | Hoarding | Bandra West | Beside State Bank Of India, Bandra West Towards... | 60 W x 20 H Ft. | ₹ 34,600 ₹ 30,000 Per Day | |
Bus Shelter Mulund West Mumbai, 22290 | Bus Shelter | Mulund West, | Johnson & Johnson, L. B. S. Road, Mulund (W) | 148 | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Juhu, Mumbai, 23162 | Hoarding | Juhu | Juhu : Opp. J.W Marriot & Tulip Star Hotel, Tra... | 30 W X 20 H Ft. | ₹ 24,900 ₹ 21,700 Per Day | |
Hoarding - Bandra East, Mumbai, 36801 | Hoarding | Bandra East | Near Indian Oil Corporation Limited, Traffic Fr... | 40 W x 40 H Ft. | ₹ 42,900 ₹ 36,700 Per Day | |
Hoarding - Mulund East, Mumbai, 36908 | Hoarding | Mulund East | Mulund Highway Before Toll Naka, Traffic From M... | 40 W x 20 H Ft. | ₹ 9,700 ₹ 8,400 Per Day | |
Hoarding Bandra West Mumbai, 22358 | Hoarding | Bandra West | Near Ticket Counter Bandra West | 40 W x 15 H Ft. | ₹ 11,500 ₹ 10,000 Per Day | |
Bus Shelter - Juhu, Mumbai, 17280 | Bus Shelter | Juhu | Juhu S.Parulekar Marg, TrafficTowards Juhu Bus ... | 179 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Hoarding - Borivali West , Mumbai, 37149 | Hoarding | Borivali West | Near Eskay Resort, Traffic from Lokmanya Tilak ... | 40 W x 40 H Ft. | ₹ 13,500 ₹ 11,700 Per Day | |
Hoarding, Bandra West, Mumbai, 28122 | Hoarding | Bandra West | Opposite Indian Bank, Khar Sv Road Railway Colony | 20 W x 20 H Ft. | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Mulund East, Mumbai, 23185 | Hoarding | Mulund East | Mulund : Eastern Express Highway, Before Thane ... | 40 W X 40 H Ft. | ₹ 13,400 ₹ 11,700 Per Day | |
Hoarding Khar West Mumbai, 23170 | Hoarding | Khar West | Bandra : Linking Road Near Amarsons, Facing tra... | 20 W X 20 H Ft. | ₹ 11,500 ₹ 10,000 Per Day | |
Hoarding Mumbai, 24801 | Hoarding | Linking Road | Bandra Linking Road Near Amarsons ( Right hand ... | 20 W X 20 H Ft. | ₹ 10,600 ₹ 9,200 Per Day | |
Hoarding - Aparna Vaibhav Society, Mumbai, 23187 | Hoarding | Aparna Vaibhav Society | Cadell Road : Antonio D’silva school, Opp Kirti... | 30 W X 20 H Ft. | ₹ 13,400 ₹ 11,700 Per Day | |
Hoarding - Andheri East, Mumbai, 28112 | Hoarding | Andheri East | Western Express Highway Andheri, Jog Flyover, T... | 40 W x 40 H Ft. | ₹ 23,000 ₹ 20,000 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28416 | Bus Shelter | Borivali West | Near Poisar Depot, Raghuleela Mall | Front Panel - 20 W x 3.9 H Ft. , Back Drop(3 ... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Mulund West, Mumbai, 22284 | Bus Shelter | Mulund West | Maharshi Arvind Chowk, Purshottam Kheraj Road, ... | 148 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding Bandra West Mumbai, 24791 | Hoarding | Bandra | Opposite Talao Bandra SV road ( Left hand Side ) | 20 W X 20 H Ft. | ₹ 15,400 ₹ 13,400 Per Day | |
Hoarding - Prabhadevi, Mumbai, 23194 | Hoarding | Prabhadevi | Prabhadevi : New Age Printing Press, Ravindrana... | 20 W X 20 H Ft. | ₹ 19,200 ₹ 16,700 Per Day | |
Digital OOH Khar West Mumbai, 61373 | Digital OOH | Khar Colony | Tea Villa Café, Khar, Mumbai | 3.56 W x 2 H Ft | ₹ 957 ₹ 870 Per Screen / Per Day | |
Bus Shelter - Mulund West, Mumbai, 22275 | Bus Shelter | Mulund West | Hindustan Chowk, Durgha Road, Mulund (W) | 142 | ₹ 1,000 ₹ 900 Per Day | |
Bus Shelter - Cuffe Parade, Mumbai, 28566 | Bus Shelter | Cuffe Parade | Near Dhobi Ghat | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Ghatkopar West, Mumbai, 22209 | Bus Shelter | Ghatkopar West | Muktabai Hospital, R. B. Kadam Road, Ghatkopar (W) | 132 | ₹ 1,000 ₹ 900 Per Day | |
Bus Shelter - Borivali, Mumbai, 17305 | Bus Shelter | Borivali | Near Raghu Leela Mall, Poisar Depot, Kandivali ... | 149 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Bus Shelter - Andheri East, Mumbai, 28546 | Bus Shelter | Andheri East | Outside Mirador Hotel | Front Panel - 19.2 W x 3.1 H Ft. , Back Drop(... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter Bandra West Mumbai, 28453 | Bus Shelter | Bandra West | Motimahal Tawa Hotel | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Ghatkopar East, Mumbai, 36907 | Hoarding | Ghatkopar East | Ghatkopar MG Rd Bridge, Traffic From Ghatkopar ... | 20 W x 20 H Ft. | ₹ 7,700 ₹ 6,700 Per Day | |
Hoarding - Dadar, Mumbai | Hoarding | Dadar | AT DADAR T.T.FLYOVER, HARGANGA MAHAL [RHS] [OUT... | 50 W X 20 H | ₹ 23,900 ₹ 21,700 Per Day | |
Bus Shelter - Prabhadevi, Mumbai, 22107 | Bus Shelter | Prabhadevi | Siddhivinayak Mandir, S. K. Bole Marg, Prabhadevi | 106 | ₹ 3,900 ₹ 3,400 Per Day | |
Bus Shelter - Mahim West, Mumbai, 22082 | Bus Shelter | Mahim West | Citylight, L. J. Road, Matunga (W) | 178 | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Andheri East, Mumbai, 28113 | Hoarding | Andheri East | Western Express Highway Andheri Jog Flyover, Tr... | 40 W x 40 H Ft. | ₹ 23,000 ₹ 20,000 Per Day | |
Bus Shelter - Borivali East, Mumbai, 28415 | Bus Shelter | Borivali East | In Front of Trupti Consultants | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Linking Road, Mumbai, 24815 | Hoarding | Linking Road | Near Burger King, Opposite R.D.National College... | 40 W x 20 H Ft. | ₹ 30,700 ₹ 26,700 Per Day | |
Bus Shelter - Mulund West, Mumbai, 22288 | Bus Shelter | Mulund West | Municipal Garden, Devidayal Road, Mulund (W) | 148 | ₹ 1,000 ₹ 900 Per Day | |
Bus Shelter - Omkar Society, Mumbai, 22087 | Bus Shelter | Omkar Society | Kabutar Khana, Bhavani Shankar Road, Dadar (W) | 142 | ₹ 3,900 ₹ 3,400 Per Day | |
Bus Shelter - Andheri East, Mumbai, 28548 | Bus Shelter | Andheri East | Mittal Estate | Front Panel - 12.10 W x 4 H Ft. , Back Drop(... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Dadar, Mumbai, 22008 | Bus Shelter | Dadar | Ruia College, Nappu Road, Matunga | 94 | ₹ 3,900 ₹ 3,400 Per Day | |
Bus Shelter - Andheri West, Mumbai, 28542 | Bus Shelter | Andheri West | Near WEH Metro Station, JB Nagar/ Chakala | Front Panel - 19.4 W x 4 H Ft.,Back Panel - 5.8... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali East, Mumbai, 28468 | Bus Shelter | Borivali East | Borivali East West Flyover, Borivali ROB (Near ... | Front Panel - 20 W x 4.2 H Ft. , Back Drop(3 ... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Goregaon West, Mumbai, 36865 | Hoarding | Goregaon West | Beside Bank Of Baroda, Traffic From Subhash Nag... | 40 W x 40 H Ft. | ₹ 7,700 ₹ 6,700 Per Day | |
Bus Shelter - VN Purab Marg, Mumbai, 22292 | Bus Shelter | VN Purab Marg | Maitri Park, V. N. Purav Road, Chembur | 148 | ₹ 3,900 ₹ 3,400 Per Day | |
Bus Shelter - Sanjay Gandhi Nagar, Mumbai, 22329 | Bus Shelter | Sanjay Gandhi Nagar | Deonar Municipal Office, Tata Nagar Road, Govandi | 132 | ₹ 1,400 ₹ 1,200 Per Day | |
Hoarding - Borivali East, Mumbai, 37147 | Hoarding | Borivali East | Opposite Borivali East Station | 30 W x 30 H Ft. | ₹ 15,400 ₹ 13,400 Per Day | |
Hoarding - Kalbadevi, Mumbai #14359 | Hoarding | Kalbadevi | Marine Drive Near Taraporawala Aquarium Towards... | 20 W X 20 H | ₹ 15,400 ₹ 13,400 Per Day | |
Bus Shelter - Bandra West, Mumbai, 28501 | Bus Shelter | Bandra West | Opposite Tava Restaurant | Front Panel - 19 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Lal Baug, Mumbai #14378 | Hoarding | BEST STaff Quarters | Lower Parel , Lal Baug Opposite . ITC Flyover | 21 W X 21 H | ₹ 11,300 ₹ 10,000 Per Day | |
Hoarding - Mulund East, Mumbai, 23186 | Hoarding | Mulund East | Mulund Flyover : Eastern Express Highway, towar... | 35 W X 20 H Ft. | ₹ 24,900 ₹ 21,700 Per Day | |
Bus Shelter - Kandivali West, Mumbai, 17304 | Bus Shelter | Kandivali West | Near Raghu Leela Mall, Poisar Depot, Kandivali ... | 157 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Hoarding - Dadar, Mumbai, 36785 | Hoarding | Dadar | Cadell Road Before Catering College, Traffic Fr... | 20 W x 20 H Ft. | ₹ 17,300 ₹ 15,000 Per Day | |
Hoarding - Bandra West, Mumbai, 28106 | Hoarding | Bandra West | Bandra Selection Junction, Traffic from Bandra ... | 20 W x 20 H Ft. | On Request | |
Bus Shelter - Gokhale Rd, Mumbai, 22111 | Bus Shelter | Gokhale Rd | P. T. Chowk, Gokhale Road (North), Dadar (W) | 78 | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Bandra East, Mumbai | Hoarding | Bandra East | BKC Opposite MAHANAGR PETROLPUMP | 24 W X 15 H | ₹ 32,300 ₹ 29,400 Per Day | |
Hoarding - Khar West, Mumbai, 28144 | Hoarding | Khar West | Opposite Indian Bank, Khar Sv Road Railway Colony | 20 W x 20 H Ft. | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Andheri East, Mumbai, 36847 | Hoarding | Andheri East | Beside Synergizing Technologies, Traffic From V... | 40 W x 40 H Ft. | ₹ 21,300 ₹ 18,400 Per Day | |
Hoarding - Bandra West, Mumbai, 28127 | Hoarding | Bandra West | Opposite Bandra Lake, Bandra Saga, Traffic from... | 20 W x 20 H Ft. | On Request | |
Hoarding - Borivali East, Mumbai, 37193 | Hoarding | Borivali East | Near Sanjay Gandhi National Park, Traffic From ... | 60 W x 20 H Ft. | ₹ 9,700 ₹ 8,400 Per Day | |
Hoarding - Nagpada Junction, Mumbai, 23203 | Hoarding | Nagpada Junction | Nagpada M.A.Road, Rolex Hotel,Traffic from Junc... | 20 W X 10 H Ft. | ₹ 3,500 ₹ 3,000 Per Day | |
Bus Shelter - Worli, Mumbai, 28512 | Bus Shelter | Worli | Near Phoenix Mills Mall, Lower Parel | Front Panel - 18.11 W x 4 H Ft. , Back Drop(3... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Ballard Estate, Mumbai, 28529 | Bus Shelter | Ballard Estate | CST, Opposite GPO | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Pali Hill, Mumbai, 17278 | Bus Shelter | Pali Hill | Bandra, Carter Road, Traffic Towards Rizvi Complex | 154 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Hoarding - Dadar, Mumbai, 23180 | Hoarding | Dadar | Chembur : From Priyadarshini towards Dadar, Sio... | 40 W X 40 H Ft. | ₹ 14,400 ₹ 12,500 Per Day | |
Bus Shelter - Ghatkopar East, Mumbai, 17310 | Bus Shelter | Ghatkopar East | Ghatkopar M.G.Road after Shoppers Stop ,Income Tax | 173 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Bus Shelter - Bandra West, Mumbai, 28452 | Bus Shelter | Bandra West | Motimahal Tawa Hotel | Front Panel - 18 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Cama Industrial Estate, Mumbai, 23524 | Bus Shelter | Cama Industrial Estate | Telephone Office(nirlon), Service Road, Goregao... | 76 Sq Ft. | ₹ 700 ₹ 600 Per Day | |
Hoarding - Bandra West, Mumbai, 28124 | Hoarding | Bandra West | Khar Sv Road Railway Colony | 20 W x 20 H Ft. | On Request | |
Bus Shelter - Bandra West, Mumbai, 28499 | Bus Shelter | Bandra West | Outside Saga | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Hanuman Pada, Mumbai, 22276 | Bus Shelter | Hanuman Pada | Mulund Colony, Durgha Road, Mulund (W) | 231 | ₹ 1,000 ₹ 900 Per Day | |
Bus Shelter - Mankhurd, Mumbai, 22297 | Bus Shelter | Mankhurd | Mankhurd Stn. Road, Mankhurd Stn Road, Mankhurd | 148 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Bandra West, Mumbai, 23176 | Hoarding | Bandra West | Mahim Causeway Junction : Two Views traffic com... | 40 W X 40 H Ft. | ₹ 76,700 ₹ 66,700 Per Day | |
Bus Shelter - Bandra West, Mumbai, 28527 | Bus Shelter | Bandra West | Motimahal Tawa Hotel | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Goregaon West, Mumbai, 36864 | Hoarding | Goregaon West | Near State Bank Of India, Traffic From Subhash ... | 30 W x 80 H Ft. | ₹ 27,000 ₹ 23,400 Per Day | |
Hoarding - Dadar East, Mumbai, 28107 | Hoarding | Dadar East | Dadar Bridge next to Station | 40 W x 20 H Ft. | On Request | |
Hoarding - Mahim, Mumbai, 24775 | Hoarding | Mahim | Mahim Causway Intersection Junction ( Left Hand... | 20 W X 20 H Ft. | ₹ 21,100 ₹ 18,400 Per Day | |
Bus Shelter - Bandra West, Mumbai, 28500 | Bus Shelter | Bandra West | Bandstand, Ahead of Mannat Bungalow Towards Taj... | Front Panel - 20 W x 4 H Ft. , Back Drop(3 No... | ₹ 3,100 ₹ 2,700 Per Day | |
Digital OOH Bandra East Mumbai, 39728 | Digital OOH | Bandra East | Bandra Terminus,Mumbai Railway Station | 2.33 W x 1.31 H Ft | ₹ 180 ₹ 150 Per Screen / Per Day | |
Hoarding - Teen Batti, Mumbai, 24806 | Hoarding | Teen Batti | Walkeshwar Road Teen Bati Junction ( Right Hand... | 19 W X 10 H Ft. | ₹ 4,900 ₹ 4,200 Per Day | |
Bus Shelter - Opera House, Mumbai, 26946 | Bus Shelter | N/A | Sukh Sagar Bus Stop Outside Astro Mischief, Opp... | 133 Sq Ft. | On Request | |
Hoarding - Bandra West, Mumbai, 36797 | Hoarding | Bandra West | Beside Jari Mari Mata Temple, Traffic From Chin... | 20 W x 20 H Ft. | ₹ 15,600 ₹ 13,400 Per Day | |
Hoarding - Bandra West, Mumbai, 37132 | Hoarding | Bandra West | Near Jari Mata Temple, Traffic from Lucky Resta... | 31 W x 20 H Ft. | ₹ 23,000 ₹ 20,000 Per Day | |
Hoarding - Bandra West, Mumbai, 36795 | Hoarding | Bandra West | Beside Shri Vitthal Rukmini Mandir, Traffic Fro... | 40 W x 20 H Ft. | ₹ 11,600 ₹ 10,000 Per Day | |
Hoarding - Juhu, Mumbai | Hoarding | Juhu Tara Road | Next To Supremo Medical Store, Near Juhu Beach,... | 20 W x 40 H Ft. | ₹ 7,700 ₹ 6,700 Per Day | |
Hoarding - Bandra West, Mumbai, 36796 | Hoarding | Bandra West | Beside Shri Vitthal Rukmini Mandir, Traffic Fro... | 18 W x 20 H Ft. | ₹ 7,700 ₹ 6,700 Per Day | |
Bus Shelter - Khan Abdul Gaffar Khan Road, Mumbai, 17272 | Bus Shelter | Khan Abdul Gaffar Khan Road | Worli Seaface Road,Khan Abdul Gaffar Khan, Traf... | 176 Sq. Ft. | ₹ 5,500 ₹ 5,000 Per Day | |
Hoarding - Bandra West, Mumbai, 37134 | Hoarding | Bandra West | Near Bank of Baroda, Traffic from Linking Road ... | 20 W x 10 H Ft. | ₹ 9,500 ₹ 8,300 Per Day | |
Hoarding - Bandra West, Mumbai, 37707 | Hoarding | Bandra West | Near Bank Of Baroda, Traffic From Kherwadi Towa... | 40 W x 40 H Ft. | ₹ 67,200 ₹ 58,400 Per Day | |
Hoarding - Bandra West, Mumbai, 37133 | Hoarding | Bandra West | Near Jari Mata Temple, Traffic from Linking Roa... | 31 W x 20 H Ft. | ₹ 23,000 ₹ 20,000 Per Day | |
Hoarding - Bandra West, Mumbai, 37706 | Hoarding | Bandra West | Near Bank Of Baroda, Traffic From Bandra West T... | 40 W x 40 H Ft. | ₹ 67,200 ₹ 58,400 Per Day | |
Hoarding - Pedder Road, Mumbai, 24811 | Hoarding | Pedder Road | Near Jaslok Hospital Near Petrol Pump, Peddar R... | 20 W X 20 H Ft. | ₹ 26,900 ₹ 23,400 Per Day | |
Hoarding - Bandra West, Mumbai, 37018 | Hoarding | Bandra West | Beside State Bank Of India, Bandra West Towards... | 30 W x 20 H Ft. | ₹ 25,000 ₹ 21,700 Per Day | |
Hoarding - Bandra West, Mumbai, 36977 | Hoarding | Bandra West | Opposite Parekh Eye Hospital, Traffic From Band... | 12 W x 5 H Ft. | ₹ 7,700 ₹ 6,700 Per Day | |
Hoarding - Juhu, Mumbai, 23159 | Hoarding | Juhu | Juhu Tara Road : Near Maneckji Cooper School,Tr... | 40 W X 20 H Ft. | ₹ 13,400 ₹ 11,700 Per Day | |
Hoarding - Borivali West, Mumbai, 36890 | Hoarding | Borivali West | Beside Mandapeshwar Nursing Home, Daulat Nagar ... | 40 W x 20 H Ft. | ₹ 5,000 ₹ 4,300 Per Day | |
Bus Shelter - Powai, Mumbai, 17308 | Bus Shelter | Powai | Near L&T, Powai Garden, Powai Military Road | 112 Sq. Ft. | ₹ 900 ₹ 900 Per Day | |
Digital OOH, Bandra West, Mumbai, 48068 | Digital OOH | Bandra West | Oheka, Bandra West | 16 W x 9 H Ft | ₹ 737 ₹ 670 Per Scren / Per Day | |
Bus Shelter - Saat Rasta, Mumbai, 27004 | Bus Shelter | N/A | Agripada Police Station Bus Stop Opposite Kalpa... | 133 Sq Ft. | On Request | |
Bus Shelter - Central Railway Colony, Mumbai, 22056 | Bus Shelter | Central Railway Colony | Five Garden, L. Jahangir Road, Matunga | 132 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Cadell Road, Shivaji Park, Mumbai, 23192 | Hoarding | Cadell Road, Shivaji Park | Cadell Road: Near Amigo Hotel | 20 W X 20 H Ft. | ₹ 17,300 ₹ 15,000 Per Day | |
Hoarding - Mulund DD Road, Mumbai | Hoarding | Mulund Dd Road | LBS Road, Traffic facing from Nirmal Lifestyle ... | 60 W X 20 H | ₹ 11,000 ₹ 10,000 Per Day | |
Digital OOH - Bandra East, Mumbai, 33545 | Digital OOH | Bandra East | Main Lift Lobby, Trade Center, BKC | 4 W x 7 H Ft | ₹ 440 ₹ 400 Per Screen / Per Day | |
Bus Shelter - VN Purva Rd, Mumbai, 22301 | Bus Shelter | VN Purva Rd | Narmadeshwar Mandir (B - Camp), New V. N. Purav... | 148 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Mahim, Mumbai, 36789 | Hoarding | Mahim | Opposite St. Michael's Church, At Bus Depot, Ma... | 43 W x 24 H Ft. | ₹ 15,600 ₹ 13,400 Per Day | |
Bus Shelter - Parel, Mumbai, 27910 | Bus Shelter | Parel | Madkebuwa Chowk Bus Stop OppositeBharat Petrol ... | 133 Sq Ft. | On Request | |
Hoarding - Pedder Road, Mumbai | Hoarding | Pedder Road | Cadbury Junction, Pedder Road, Traffic From Kem... | 24 W x 24 H Ft. | ₹ 23,000 ₹ 20,000 Per Day | |
Bus Shelter - Sakinaki, Mumbai, 22155 | Bus Shelter | Sakinaki | Vijay Print, Kurla Andheri Road, Saki Naka | 94 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Goregaon West, Mumbai, 28087 | Hoarding | Goregaon West | Goregaon Flyover Traffic from Goregaon West tow... | 40 W x 42 H Ft. | On Request | |
Hoarding - Wroli, Mumbai, 24779 | Hoarding | Wroli | Worli After Mela Flyover ( Right Hand Side ) | 20 W X 20 H Ft. | ₹ 10,600 ₹ 9,200 Per Day | |
Bus Shelter - Krishanaraj Society, Mumbai, 17266 | Bus Shelter | Krishanaraj Society | Walkeswar Road, Traffic Towards Walkeshwar - Al... | 165 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Hoarding - Prabhadevi, Mumbai | Hoarding | Prabhadevi | AT PRABHADEVI, OPPOSITE BENGAL CHEMICALS ON THE... | 40 W X 20 H | ₹ 23,900 ₹ 21,700 Per Day | |
Hoarding - Malabar Hill, Mumbai, 28148 | Hoarding | Malabar Hill | Kemps Corner near OM Chambers | 40 W x 20 H Ft. | ₹ 6,400 ₹ 5,500 Per Day | |
Hoarding - Santacruz West, Mumbai, 16933 | Hoarding | Santacruz West | Santacruz SV Road | 20 W x 20 H Ft. | ₹ 9,200 ₹ 8,400 Per Day | |
Hoarding - Goregaon West Mumbai | Hoarding | Goregaon West | AT GOREGAON S.V.ROAD, BHIKHI NIKETAN, ABOVE SAD... | 20 W X 20 H | ₹ 12,900 ₹ 11,700 Per Day | |
Hoarding - Bhandup West, Mumbai | Hoarding | Bhandup West | LBS Marg | 40 W X 20 H | ₹ 6,400 ₹ 5,900 Per Day | |
Hoarding - Dadar, Mumbai, 16924 | Hoarding | Dadar | Dadar Tilak Bridge, traffic from Plaza 8 No | 30.3 W x 30.3 H Ft. | ₹ 9,200 ₹ 8,400 Per Day | |
Hoarding - Bandra West, Mumbai, 28111 | Hoarding | Bandra West | Opposite R.D.National College, Link Road, Bandra | 40 W x 20 H Ft. | On Request | |
Digital OOH, Bandra East, Mumbai, 61416 | Digital OOH | Bandra East | Bandra Vibes , Bandra, Mumbai | 3.56 W x 2 H Ft | ₹ 957 ₹ 870 Per Screen / Per Day | |
Hoarding - Khar Danda, Mumbai, 16938 | Hoarding | Khar Danda | SNDT Lido Tower, Juhu Tara Road | 40 W x 39 H Ft. | ₹ 31,200 ₹ 28,400 Per Day | |
Hoarding - Marine Drive, Mumbai | Hoarding | Marine Drive | Beside Yes Bank, Above Fine Dine Restaurant | 20 W X 20 H | ₹ 9,200 ₹ 8,400 Per Day | |
Bus Shelter - Mulund West, Mumbai, 22269 | Bus Shelter | Mulund West | Mulund Station (W), N. S. Road, Mulund (W) | 94 | ₹ 1,000 ₹ 900 Per Day | |
Bus Shelter - Versova, Mumbai, 17293 | Bus Shelter | Versova | Versova, J.P.Road,Macchimar | 160 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Bus Shelter - Ganesh Murti Nagar, Mumbai, 17260 | Bus Shelter | Ganesh Murti Nagar | G.B.Somani Marg ,Cuffe Parade ,Mittal Court, Ne... | 141 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Digital OOH - Lower Parel, Mumbai, 33533 | Digital OOH | Lower Parel | Main Lobby Tower 1, One Indiabulls Center - Low... | 4 W x 7 H Ft | ₹ 2,145 ₹ 1,950 Per Screen / Per Day | |
Hoarding - Girgaon, Mumbai | Hoarding | Girgaon | AT CHOWPATTY SEA FACE, NEAR CHOWPATTY BRIDGE O... | 40 W X 20 H | ₹ 27,500 ₹ 25,000 Per Day | |
Hoarding - Juhu, Mumbai, 28100 | Hoarding | Juhu | Juhu Beach, Traffic from Hotel Sea Princess tow... | 30 W x 20 H Ft. | On Request | |
Bus Shelter - Kamla Nehru Park, Mumbai, 17265 | Bus Shelter | Kamla Nehru Park | Walkeshwar, B.G.Kher Marg, Traffic Towards K.N.... | 174 Sq. Ft. | ₹ 3,700 ₹ 3,400 Per Day | |
Bus Shelter - Mazgaon, Mumbai, 27054 | Bus Shelter | N/A | Dockyard Road Station Bus Stop, Outside Cool Ch... | 133 Sq Ft. | On Request | |
Hoarding - Dharavi Road, Mumbai #14389 | Hoarding | Dharavi | T - junction - Bandra Sion Link Road from BKC t... | 20 W X 20 H | ₹ 11,300 ₹ 10,000 Per Day | |
Hoarding - Borivali West, Mumbai, 36880 | Hoarding | Borivali West | Beside LN College, Traffic From Chikoowadi Towa... | 20 W x 20 H Ft. | ₹ 7,700 ₹ 6,700 Per Day | |
Digital OOH - Khar West, Mumbai, 48034 | Digital OOH | Khar West | Aromas Cafe & Bistro, Khar West | 16 W x 9 H Ft | ₹ 737 ₹ 670 Per Scren / Per Day | |
Hoarding - Juhu, Mumbai, 24798 | Hoarding | Juhu | Juhu Ledo Garden Traffic towards juhu to sndt 1st | 40 W X 41 H Ft. | ₹ 30,700 ₹ 26,700 Per Day | |
Hoarding - Borivali, Mumbai | Hoarding | Borivali East | Near National Park Flyover | 55 W X 20 H | ₹ 7,400 ₹ 6,700 Per Day | |
Hoarding - Malad East, Mumbai | Hoarding | Malad East | AT MALAD W.E.H., TIMES OF INDIA JUNCTION, NEAR ... | 60 W X 20 H | ₹ 25,700 ₹ 23,400 Per Day | |
