1-199 of 199
Name | Media Type | Locality, City | Landmark | Dimensions | Rate | |
---|---|---|---|---|---|---|
Hoarding - Borivali West , Mumbai, 37149 | Hoarding | Borivali West | Near Eskay Resort, Traffic from Lokmanya Tilak ... | 40 W x 40 H Ft | ₹ 13,500 ₹ 11,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28416 | Bus Shelter | Borivali West | Near Poisar Depot, Raghuleela Mall | Front Panel - 20 W x 3.9 H Ft , Back Drop(3 N... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali, Mumbai, 17305 | Bus Shelter | Borivali | Near Raghu Leela Mall, Poisar Depot, Kandivali ... | 149 Sq. Ft | ₹ 3,700 ₹ 3,400 Per Day | |
Bus Shelter - Borivali East, Mumbai, 28415 | Bus Shelter | Borivali East | In Front of Trupti Consultants | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali East, Mumbai, 28468 | Bus Shelter | Borivali East | Borivali East West Flyover, Borivali ROB (Near ... | Front Panel - 20 W x 4.2 H Ft , Back Drop(3 N... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Borivali East, Mumbai, 37147 | Hoarding | Borivali East | Opposite Borivali East Station | 30 W x 30 H Ft | ₹ 15,400 ₹ 13,400 Per Day | |
Hoarding - Borivali East, Mumbai, 37193 | Hoarding | Borivali East | Near Sanjay Gandhi National Park, Traffic From ... | 60 W x 20 H Ft | ₹ 9,700 ₹ 8,400 Per Day | |
Hoarding - Borivali West, Mumbai, 36890 | Hoarding | Borivali West | Beside Mandapeshwar Nursing Home, Daulat Nagar ... | 40 W x 20 H Ft | ₹ 5,000 ₹ 4,300 Per Day | |
Hoarding - Borivali West, Mumbai, 36880 | Hoarding | Borivali West | Beside LN College, Traffic From Chikoowadi Towa... | 20 W x 20 H Ft | ₹ 7,700 ₹ 6,700 Per Day | |
Hoarding - Borivali, Mumbai | Hoarding | Borivali East | Near National Park Flyover | 55 W X 20 H | ₹ 7,400 ₹ 6,700 Per Day | |
Hoarding - Borivali East, Mumbai, 37148 | Hoarding | Borivali East | Opposite Rustomjee International School, Boriva... | 20 W x 21 H Ft | ₹ 7,700 ₹ 6,700 Per Day | |
Hoarding - Borivali East, Mumbai, 36884 | Hoarding | Borivali East | Beside Borivali Police Station, Traffic From Bo... | 30 W x 20 H Ft | ₹ 7,700 ₹ 6,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28470 | Bus Shelter | Borivali West | Borivali Post Office, Down, Opposite MHB Police... | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28476 | Bus Shelter | Borivali West | Chikuwadi | Front Panel - 20 W x 4.2 H Ft , Back Drop(3 N... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28469 | Bus Shelter | Borivali West | Borivali Station, Opposite Borivali Station | Front Panel - 20 W x 4.2 H Ft, Side Panels(2N... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Borivali East, Mumbai, 36885 | Hoarding | Borivali East | Opposite Borivali Metro Station, Traffic From B... | 20 W x 20 H Ft | ₹ 7,700 ₹ 6,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28474 | Bus Shelter | Borivali West | Shimpoli Telephone Exchange, Up, Shimpoli Telep... | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28475 | Bus Shelter | Borivali West | Shimpoli Telephone Exchange, Down, Shimpoli Tel... | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Borivali West, Mumbai, 37192 | Hoarding | Borivali West | Borivali Flyover, Traffic From Borivali East To... | 20 W x 20 H Ft | ₹ 8,700 ₹ 7,600 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28473 | Bus Shelter | Borivali West | Near Don Bosco School, Down | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Borivali, Mumbai | Hoarding | Borivali East | Near National Park | 40 W X 20 H | ₹ 7,400 ₹ 6,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28472 | Bus Shelter | Borivali West | Near Don Bosco School, Up | Front Panel - 20.5 W x 4 H Ft , Back Drop(3 N... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Borivali East, Mumbai, 36887 | Hoarding | Borivali East | Beside Microzyme, Traffic From Ashok Van Toward... | 38 W x 20 H Ft | ₹ 7,700 ₹ 6,700 Per Day | |
Hoarding - Daulat Nagar, Mumbai, 16930 | Hoarding | Daulat Nagar | Near SNDT, Juhu Tara Road | 30 W x 20 H ft | ₹ 18,400 ₹ 16,700 Per Day | |
Hoarding - Borivali West, Mumbai, 36881 | Hoarding | Borivali West | Besides Bank Of Baroda, Traffic From Gokul Dham... | 41 W x 20 H Ft | ₹ 1,100 ₹ 1,000 Per Day | |
Hoarding - Borivali East, Mumbai, 37194 | Hoarding | Borivali East | Borivali on WEH RHS | 40 W x 20 H Ft | ₹ 5,900 ₹ 5,000 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28417 | Bus Shelter | Borivali West | Near Poisar Depot, Raghuleela Mall | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 1,400 ₹ 1,200 Per Day | |
Bus Shelter - Borivali West, Mumbai, 28471 | Bus Shelter | Borivali West | Borivali Post Office, Up, Outside MHB Police St... | Front Panel - 20 W x 4 H Ft , Back Drop(3 Nos... | ₹ 3,100 ₹ 2,700 Per Day | |
Hoarding - Borivali West, Mumbai, 37494 | Hoarding | Borivali West | Beside Janta Bank, Traffic From Borivali West T... | 10 W x 10 H Ft | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Borivali West, Mumbai, 37493 | Hoarding | Borivali West | Beaside HDFC Bank, Near Chamunda Circle, Traffi... | 16 W x 20 H Ft | ₹ 6,700 ₹ 5,900 Per Day | |
Digital OOH - Borivali East, Mumbai, 39824 | Digital OOH | Borivali East | Borivali, Mumbai Railway Station | 2.33 W x 1.31 H Ft - 1.6 W x 0.9 H Ft | ₹ 180 ₹ 150 Per Screen / Per Day | |
Hoarding - Borivali West, Mumbai, 37191 | Hoarding | Borivali West | Borivali Flyover, Traffic From Borivali East To... | 20 W x 20 H Ft | ₹ 8,700 ₹ 7,600 Per Day | |
Bus Shelter - Borivali East, Mumbai, 37517 | Bus Shelter | Borivali East | On Daulatnagar Flyover | Front Panel - 20 W x 4 H Ft, Side Panel - 4 W x... | ₹ 3,900 ₹ 3,400 Per Day | |
Hoarding - Borivali West, Mumbai, 36879 | Hoarding | Borivali West | Beside Borivali West Post Office, Traffic From ... | 20 W x 20 H Ft | ₹ 8,700 ₹ 7,600 Per Day | |
Digital OOH, Borivali East, Mumbai, 61304 | Digital OOH | Borivali East | Times Square, Borivali, Mumbai | 3.56 W x 2 H Ft | ₹ 957 ₹ 870 Per Screen / Per Day | |
Hoarding - Borivali East, Mumbai, 36878 | Hoarding | Borivali East | Beside BMC Office, Traffic From Gokul Dham Soci... | 20 W x 20 H Ft | ₹ 8,700 ₹ 7,600 Per Day | |
Bus Shelter - Saibaba Nagar, Mumbai, 22183 | Bus Shelter | Saibaba Nagar | Ghatkopar Rly. Stn. (E), Jawahar Road, Ghatkopa... | 132 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Borivali East, Mumbai, 37514 | Hoarding | Borivali East | Near Surbhi Hotel, Traffic From Kandivali East ... | 16 W x 8 H Ft | ₹ 1,700 ₹ 1,500 Per Day | |
Hoarding - Borivali East, Mumbai, 36889 | Hoarding | Borivali East | Beside Microzyme, Traffic From Ashok Van Toward... | 40 W x 20 H Ft | ₹ 5,900 ₹ 5,000 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48659 | Bus Shelter | Borivali West | St Lawrence high school - MW 0658 | N/A | ₹ 900 ₹ 800 Per Day | |
Hoarding - Borivali East, Mumbai, 36877 | Hoarding | Borivali East | Beside BMC Office, Traffic From Magathane Towar... | 20 W x 20 H Ft | ₹ 8,700 ₹ 7,600 Per Day | |
Hoarding - Magthane, Mumbai, 37468 | Hoarding | Magthane | Near Metro Mall, Traffic From Goregaon Towards ... | 60 W x 8 H Ft | ₹ 19,200 ₹ 16,700 Per Day | |
Hoarding - Borivali West, Mumbai, 37495 | Hoarding | Borivali West | Beside Janta Bank, Traffic From Poisar Towards ... | 10 W x 10 H Ft | ₹ 3,900 ₹ 3,400 Per Day | |
Bus Shelter - Saibaba Nagar, Mumbai, 22184 | Bus Shelter | Saibaba Nagar | Ghatkopar Rly. Stn. (E), Jawahar Road, Ghatkopa... | 189 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Borivali West, Mumbai, 36882 | Hoarding | Borivali West | Besides Bank Of Baroda, Traffic From Gokul Dham... | 20 W x 10 H Ft | ₹ 6,900 ₹ 5,900 Per Day | |
Hoarding - Borivali East, Mumbai, 36883 | Hoarding | Borivali East | Opposite Borivali Metro Station, Traffic From B... | 41 W x 20 H Ft | ₹ 8,700 ₹ 7,600 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48791 | Bus Shelter | Borivali West | Outside station / Opposite BMC Office / Opposit... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Hoarding - Borivali West, Mumbai, 37431 | Hoarding | Borivali West | Opposite Borivali Station, Traffic From Borival... | 20 W x 20 H Ft | ₹ 10,700 ₹ 9,300 Per Day | |
Hoarding - Borivali West, Mumbai, 37432 | Hoarding | Borivali West | Opposite Borivali Station, Traffic From Poisar ... | 20 W x 20 H Ft | ₹ 13,500 ₹ 11,700 Per Day | |
Bus Shelter - Chikuwadi, Mumbai, 22347 | Bus Shelter | Chikuwadi | Maharashtra Nagar, Jijabai Bhosale Marg, Mankhurd | 94 | ₹ 1,000 ₹ 900 Per Day | |
Hoarding - Borivali East, Mumbai, 36888 | Hoarding | Borivali East | Beside Microzyme, Traffic From Ashok Van Toward... | 40 W x 20 H Ft | ₹ 5,900 ₹ 5,000 Per Day | |
Hoarding - Borivali East, Mumbai, 36886 | Hoarding | Borivali East | Opposite Borivali Metro Station, Traffic From B... | 20 W x 20 H Ft | ₹ 5,900 ₹ 5,000 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48766 | Bus Shelter | Borivali West | Outside Bhagwati Hospital - MW 0667 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Digital OOH, Borivali East, Mumbai, 61369 | Digital OOH | Borivali East | Tea Villa Café, Borivali, Mumbai | 3.13 W x 1.76 H Ft | ₹ 957 ₹ 870 Per Screen / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48794 | Bus Shelter | Borivali West | Opposite Yogigurukrupa Apt. - MW 0655 | N/A | ₹ 900 ₹ 800 Per Day | |
Digital OOH - Borivali West, Mumbai, 47895 | Digital OOH | Borivali West | Inception Superspeciality Women Healthcare, Bor... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali East, Mumbai, 48872 | Bus Shelter | Borivali East | Kajupada last stop - MW 0691 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48653 | Bus Shelter | Borivali West | Opposite station / Outside BMC Office / Outside... | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48667 | Bus Shelter | Borivali West | Outside station / Opposite Hotel Charwalk - MW ... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48790 | Bus Shelter | Borivali West | Opposite Jaya Talkies / Outside Station / Oppos... | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48793 | Bus Shelter | Borivali West | Outside Manyavar showroom - MW 0649 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48868 | Bus Shelter | Borivali West | LIC & IC Colony junction - MW 0661 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Digital OOH - Borivali West, Mumbai, 47870 | Digital OOH | Borivali West | Mm Medical Center ( M. M. Hospital And Iccu), B... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48761 | Bus Shelter | Borivali West | Outside station / Opposite BMC Office / Opposit... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48764 | Bus Shelter | Borivali West | Near. Maxus Cinemas Zoom Mall - MW 0653 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48866 | Bus Shelter | Borivali West | Opposite Shrisagar Hotel - MW 0646 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48869 | Bus Shelter | Borivali West | Outside Ram Mandir - MW 0666 | N/A | ₹ 900 ₹ 800 Per Day | |
Digital OOH - Borivali East, Mumbai, 47869 | Digital OOH | Borivali East | Mm Medical Center & Diagnostics , Borivali East | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48683 | Bus Shelter | Borivali West | Opposite Tirumala Fabric Showroom - MW 0627 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48684 | Bus Shelter | Borivali West | Opposite Indraprastha ShOppositeing Center / Ou... | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48759 | Bus Shelter | Borivali West | Near. Kalyan Jewellers / Domino's - MW 0626 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48765 | Bus Shelter | Borivali West | Outside citizen Bank - MW 0662 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48768 | Bus Shelter | Borivali West | Outside BOB Borivali (e) Branch - MW 0682 | N/A | ₹ 900 ₹ 800 Per Day | |
Digital OOH - Borivali West, Mumbai, 45181 | Digital OOH | Borivali West | Cafe Coffee Day Thakkar Shopping Mall, Borivali... | 3.13 W x 1.76 H Ft | ₹ 740 ₹ 670 Per Screen / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48652 | Bus Shelter | Borivali West | Opposite station - MW 0634 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48865 | Bus Shelter | Borivali West | Opposite Borivali Tel.Exchange / Near Station -... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Digital OOH - Borivali West, Mumbai, 47867 | Digital OOH | Borivali West | Mm Medical Center & Diagnostics , Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali East, Mumbai, 48672 | Bus Shelter | Borivali East | Near. Sanjay Gandhi national park - MW 0689 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48792 | Bus Shelter | Borivali West | Near. Goragandhi Hotel - MW 0644 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48795 | Bus Shelter | Borivali West | Borivali Khau Gulli / Outstation Bus Stand - MW... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48864 | Bus Shelter | Borivali West | Outside station / Opposite BMC Office / Opposit... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48690 | Bus Shelter | Borivali West | Near. Goragandhi Hotel - MW 0643 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48691 | Bus Shelter | Borivali West | Opposite Veg Treat Hotel - MW 0648 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48701 | Bus Shelter | Borivali West | Borivali Khau Gulli / Outstation Bus Stand - MW... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48767 | Bus Shelter | Borivali West | Near. JBCN School - MW 0674 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48876 | Bus Shelter | Borivali West | Near. Maxus Cinemas Zoom Mall - MW 0726 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48654 | Bus Shelter | Borivali West | Near. Goragandhi Hotel - MW 0645 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48760 | Bus Shelter | Borivali West | Opposite to Pantaloons / Near Borivali Platform... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Digital OOH - Borivali East, Mumbai, 47868 | Digital OOH | Borivali East | Mm Medical Center & Diagnostics , Borivali East | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 47911 | Digital OOH | Borivali West | Dr Muchhalas Dental Clinic, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 47929 | Digital OOH | Borivali West | Cure And Care, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 48199 | Digital OOH | Borivali West | Homeodent Multispeciality Clinic, Vallabhbhai P... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48796 | Bus Shelter | Borivali West | Outside St.Francis Tech.School - MW 0670 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Digital OOH - Borivali West, Mumbai, 47983 | Digital OOH | Borivali West | Dr Raju I Gujarathi, Sun Hospital, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 48101 | Digital OOH | Borivali West | Timess Square, Borivali West | 16 W x 9 H Ft | ₹ 737 ₹ 670 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48797 | Bus Shelter | Borivali West | OppositeGokhale High school - MW 0678 | N/A | ₹ 900 ₹ 800 Per Day | |
Digital OOH - Borivali, Mumbai, 47871 | Digital OOH | Borivali | Mm Medical Center Cardiac, Lab, Research & Diag... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48657 | Bus Shelter | Borivali West | Near. Gokhale College / Sailee School - MW 0650A | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48685 | Bus Shelter | Borivali West | Outside station / Opposite BMC Office / Opposit... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48763 | Bus Shelter | Borivali West | Near. Arvind Store / Near. Deepak Hotel - MW 0647 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48789 | Bus Shelter | Borivali West | Near Tirumala Fabric Showroom - MW 0628 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Digital OOH - Borivali West, Mumbai, 41738 | Digital OOH | Borivali West | Reliance Digital - Victoria Mall, Mumbai | 3.17 W x 1.75 H Ft | ₹ 220 ₹ 200 Per Screen / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48666 | Bus Shelter | Borivali West | Opposite St.Francis Tech.School - MW 0671 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48705 | Bus Shelter | Borivali West | Outside Eltee Apt. - MW 0677 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali East, Mumbai, 48769 | Bus Shelter | Borivali East | Near. Rustomjee Complex / Near. LN College - MW... | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali East, Mumbai, 48798 | Bus Shelter | Borivali East | Near Hotel Sanjay, Near. Station - MW 0686 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48871 | Bus Shelter | Borivali West | Outside station / Opposite Hotel Charwalk - MW ... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48660 | Bus Shelter | Borivali West | OppositeGandhi Nursing Home - MW 0665 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48692 | Bus Shelter | Borivali West | Opposite Hotel Bayview - MW 0654 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48706 | Bus Shelter | Borivali West | Outside Hotel Sammelan - MW 0685 | N/A | ₹ 900 ₹ 800 Per Day | |
Bus Shelter - Borivali East, Mumbai, 48707 | Bus Shelter | Borivali East | Near Jayaben Mehta School - MW 0694 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48863 | Bus Shelter | Borivali West | Next to Pantaloons / Near Borivali Platform no ... | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48867 | Bus Shelter | Borivali West | Near. Gokhale College / Sailee School - MW 0650B | N/A | ₹ 900 ₹ 800 Per Day | |
Digital OOH - Borivali West, Mumbai, 47875 | Digital OOH | Borivali West | Mamta Maternity Home Llp, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 47940 | Digital OOH | Borivali West | Bathia Hospital And Eye Clinic, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 47955 | Digital OOH | Borivali West | Advance Medical Systems, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali, Mumbai, 47972 | Digital OOH | Borivali | Srijan Ertility Centrer&Women Hospital, Borivali | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali East, Mumbai, 48799 | Bus Shelter | Borivali East | Opposite ICICI Staff Qtrs. - MW 0695 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Digital OOH - Borivali West, Mumbai, 47947 | Digital OOH | Borivali West | Apex Hospitals, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Borivali West, Mumbai, 47962 | Digital OOH | Borivali West | Aayushi Clinic, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48702 | Bus Shelter | Borivali West | Outside Bhagwati Hospital - MW 0669 | N/A | ₹ 1,100 ₹ 900 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48870 | Bus Shelter | Borivali West | Near. JBCN School - MW 0673 | N/A | ₹ 900 ₹ 800 Per Day | |
Digital OOH - Borivali West, Mumbai, 47886 | Digital OOH | Borivali West | Kiran Dental Clinic, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48647 | Bus Shelter | Borivali West | Next to Pantaloons / Near Borivali Platform no ... | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Digital OOH - Borivali West, Mumbai, 52055 | Digital OOH | Borivali West | Spirit Kitchen And Bar, Borivali West, Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Bus Shelter - Borivali West, Mumbai, 48762 | Bus Shelter | Borivali West | Opposite Borivali Tel.Exchange / Near Station -... | N/A | ₹ 1,100 ₹ 900 Per Day | |
Digital OOH - Borivali West, Mumbai, 52204 | Digital OOH | Borivali West | Anjali Mukerjee Health Total, Borivali West, Mu... | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Digital OOH - Borivali West, Mumbai, 52232 | Digital OOH | Borivali West | Kerkar's the only fitness solution, Borivali We... | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Hoarding - Aamrai, Mumbai, 23206 | Hoarding | Aamrai | Sheddung Karjat Road : Dhanpada Junction | 40 W X 40 H Ft | ₹ 3,500 ₹ 3,000 Per Day | |
Hoarding - Borivali, Mumbai, 37370 | Hoarding | Borivali | Opposite Gokul Anand Hotel, Traffic From Kandiv... | 40 W x 40 H Ft | ₹ 23,000 ₹ 20,000 Per Day | |
Bus Shelter - Borivali West, Mumbai | Bus Shelter | Borivali West | Donbosco Road, L.T.Road, Borivali West, | N/A | ₹ 1,000 ₹ 850 Per Day | |
Hoarding - Borivali, Mumbai, 37369 | Hoarding | Borivali | Opposite Gokul Anand Hotel, Traffic From Kandiv... | 40 W x 40 H Ft | ₹ 23,000 ₹ 20,000 Per Day | |
Digital OOH - Borivali West, Mumbai, 52056 | Digital OOH | Borivali West | Spirit Kitchen And Bar, Borivali West, Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Bus Shelter - Borivali West, Mumbai | Bus Shelter | Borivali West | Shyamprasad Mukherji Garden, Chandavarkar Road,... | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali West, Mumbai | Bus Shelter | Borivali West | Rameshwar Co-Op Bank, Link Road, Borivali West, | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali, Mumbai | Bus Shelter | Borivali | Shanti Ashram, Borivali Dahisar Link Road, Bori... | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali East, Mumbai | Bus Shelter | Borivali East | Borivali Station, Kasturba Road, Borivali East, | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali West, Mumbai | Bus Shelter | Borivali West | Citizen Bank, Icc Road / H. C. Road, Borivali W... | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali West, Mumbai | Bus Shelter | Borivali West | Gorai Depot, L.T.Road, Borivali West, | N/A | ₹ 1,000 ₹ 850 Per Day | |
Digital OOH - Borivali West, Mumbai, 47907 | Digital OOH | Borivali West | Dr Vinaya'S Dental Solutions Clinic, Borivali West | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Bus Shelter - Borivali East, Mumbai | Bus Shelter | Borivali East | Borivali Railway Station, Carter Road Stn.Road,... | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali, Mumbai | Bus Shelter | Borivali | Dattapada Phatak, S. V. Road, Borivali East, | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali East, Mumbai | Bus Shelter | Borivali East | S. T. Depot, Sant Dyaneshwar Road, Borivali East, | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali East, Mumbai | Bus Shelter | Borivali East | Magathane Depot, Tata Reciving Centre, Kandival... | N/A | ₹ 1,000 ₹ 850 Per Day | |
Bus Shelter - Borivali West, Mumbai, 48773 | Bus Shelter | Borivali West | Outside Bhakti Complex - MW 0727 | N/A | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelter - Borivali East, Mumbai | Bus Shelter | Borivali East | Rajendra Nagar , Dattapada Road, Borivali East, | N/A | ₹ 2,900 ₹ 2,700 Per Day | |
Bus Shelter - Borivali West, Mumbai | Bus Shelter | Borivali West | Atmaram Tower, Borivali Dahisar Link Road, Bori... | N/A | ₹ 1,000 ₹ 850 Per Day | |
