1-8 of 8
Name | Media Type | Locality, City | Landmark | Dimensions | Rate | |
---|---|---|---|---|---|---|
Hoarding - Andheri, Mumbai #14368 | Hoarding | Andheri | Western Express Highway , Andheri Pump House , ... | 40 W X 40 H | ₹ 15,000 ₹ 13,400 Per Day | |
Hoarding - Andheri, Mumbai | Hoarding | Andheri | Andheri Jogeshwar Flyover | 40 W X 40 H | ₹ 16,500 ₹ 15,000 Per Day | |
Hoarding - Andheri, Mumbai, 24776 | Hoarding | Andheri | Andheri ROB WEH to JVPD/S.V.Road ( Right Hand S... | 40 W X 30 H Ft | ₹ 21,100 ₹ 18,400 Per Day | |
Hoarding - Andheri, Mumbai, 24777 | Hoarding | Andheri | Andheri ROB JVPD/S.V.Road to WEH ( Left Hand Si... | 60 W X 40 H Ft | ₹ 32,600 ₹ 28,400 Per Day | |
Digital OOH - Andheri, Mumbai, 47873 | Digital OOH | Andheri | Metro Dental Speciality Clinic (Dr Manjul Jain ... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Andheri, Mumbai, 47872 | Digital OOH | Andheri | Millennium Smile, Andheri | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Andheri, Mumbai, 47847 | Digital OOH | Andheri | Pushpa Hospital, Andheri | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Andheri, Mumbai, 47934 | Digital OOH | Andheri | Complete Dental Care , Andheri | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day |
1-8 of 8