1-66 of 66
Name | Media Type | Locality, City | Landmark | Dimensions | Rate | |
---|---|---|---|---|---|---|
Hoarding - Vashi, Mumbai, 36913 | Hoarding | Vashi | Vashi Gaon Opposite Sterling Hospital, Traffic ... | 23 W x 30 H Ft | ₹ 9,700 ₹ 8,400 Per Day | |
Hoarding - Kharghar, Mumbai | Hoarding | Khargar | Kharghar Toll Naka, Traffic facing towards Pune | 40 W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Kharghar, Mumbai | Hoarding | Khargar | Kharghar Marbel Market, Traffic Signal facing t... | 20 W X 10 H | ₹ 900 ₹ 900 Per Day | |
Hoarding - Kharghar, Mumbai, 23347 | Hoarding | Kharghar | Kharghar Facing Highway traffic towards Utsav C... | 50 W x 10 H Ft | ₹ 7,300 ₹ 6,400 Per Day | |
Hoarding - Juinagar, Mumbai | Hoarding | Juinagar | Juinagar Flyover, Traffic facing towards Mumbai | 30 W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Nerul Node-II, Mumbai | Hoarding | Nerul Node-II | Above Aman Khanna, DY Patil Flyover, Traffic fa... | 40W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Kharghar, Mumbai | Hoarding | Khargar | Kharghar Toll Naka,Traffic facing towards Mumbai | 40 W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - kharghar, Mumbai | Hoarding | Khargar | Kharghar Marbel Market, Traffic facing towards ... | 40 W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Juinagar, Mumbai | Hoarding | Juinagar | Juinagar Flyover, Traffic facing towards Pune | 40 W X 42 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Nerul Node-II, Mumbai | Hoarding | Nerul Node-II | Above DY Patil Flyover, Traffic facing towards ... | 50 W X 20 H | ₹ 5,500 ₹ 5,000 Per Day | |
Hoarding - Shilphata, Mumbai, 28013 | Hoarding | Shilphata | Kalyan Phata, Kalyanphata Circle (Right Hand Side) | 20.5 W X 15 H FT | ₹ 1,200 ₹ 1,000 Per Day | |
Hoarding - Nerul Node-II, Mumbai | Hoarding | "Nerul Node-II " | Above Royal Enfield Showroom, DY Patil Flyover,... | 40W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Kharghar, Mumbai | Hoarding | Khargar | Near Mc-Donald, Traffic facing from Mumbai towa... | 40 W X 42 H | ₹ 11,000 ₹ 10,000 Per Day | |
Hoarding - Nerul Node-II, Mumbai | Hoarding | Nerul Node-II | Above Nerul Plaza, DY Patil Flyover Facing Mumbai | 40 W X 42 H | ₹ 11,000 ₹ 10,000 Per Day | |
Hoarding - Nerul Node-II, Mumbai | Hoarding | Nerul Node | Above Royal Enfield Showroom, DY Patil Flyover,... | 40W X 20 H | ₹ 4,600 ₹ 4,200 Per Day | |
Hoarding - Shilphata, Mumbai, 28012 | Hoarding | Shilphata | Kalyan Phata, Kalyanphata Circle (Right Hand Side) | 21 W X 15 H FT | ₹ 1,200 ₹ 1,000 Per Day | |
Digital OOH - Seawoods, Mumbai, 39472 | Digital OOH | Seawoods | Smaaash, Navi Mumbai | On Request | ₹ 462 ₹ 420 Per Screen / Per Day | |
Hoarding - Shilphata, Mumbai, 28014 | Hoarding | Shilphata | Kalyan Phata, Kalyanphata Circle (Left Hand Side) | 20.5 W X 14.5 H FT | ₹ 1,200 ₹ 1,000 Per Day | |
Digital OOH - Ghansoli, Navi Mumbai, 41783 | Digital OOH | Ghansoli | Reliance Digital - 8D Rcp Mumbai Store, Navi Mu... | 3.17 W x 1.75 H Ft | ₹ 220 ₹ 200 Per Screen / Per Day | |
Hoarding - Vashi, Mumbai, 37305 | Hoarding | Vashi | Vashi Toll, Traffic From Mumbai Towards Vashi (... | 76 W x 15 H Ft | ₹ 77,200 ₹ 67,100 Per Day | |
Pole Kiosk, Vashi, Navi Mumbai, 59897 | Pole Kiosk | Vashi | Vashi Sector 17 | 2.5 W x 4 H Ft (2 Sides) | ₹ 500 ₹ 400 Per Units | |
Digital OOH - Belapur, Navi Mumbai, 41739 | Digital OOH | Belapur | Reliance Digital - Times V Square Belap, Navi M... | 3.17 W x 1.75 H Ft | ₹ 220 ₹ 200 Per Screen / Per Day | |
Hoarding - Vashi, Mumbai, 37304 | Hoarding | Vashi | Vashi Toll, Traffic From Mumbai Towards Vashi (... | 76 W x 15 H Ft | ₹ 77,200 ₹ 67,100 Per Day | |
Hoarding - Kharghar, Navi Mumbai , 36935 | Hoarding | Kharghar | Next To Kharghar Sub Post Office, Traffic From ... | 100 W x 10 H Ft | ₹ 1,700 ₹ 1,400 Per Day | |
Hoarding - Vashi, Mumbai, 37309 | Hoarding | Vashi | Vashi Toll, Traffic From Vashi Towards Mumbai (... | 76 W x 15 H Ft | ₹ 69,000 ₹ 60,000 Per Day | |
Hoarding - Vashi, Mumbai, 37311 | Hoarding | Vashi | Vashi Flyover, Traffic From Vashi Railway Stati... | 130 W x 11 H Ft | ₹ 65,700 ₹ 57,100 Per Day | |
Hoarding - Kharghar, Navi Mumbai, 37065 | Hoarding | Kharghar | Near Kharghar Toll Naka, Traffic From Kharghar ... | 40 W x 20 H Ft | ₹ 19,300 ₹ 16,700 Per Day | |
Hoarding - Vashi, Mumbai, 37308 | Hoarding | Vashi | Vashi Toll, Traffic From Vashi Towards Mumbai (... | 76 W x 15 H Ft | ₹ 69,000 ₹ 60,000 Per Day | |
Hoarding - Vashi, Mumbai, 37306 | Hoarding | Vashi | Vashi Toll, Traffic From Mumbai Towards Vashi (... | 76 W x 15 H Ft | ₹ 77,200 ₹ 67,100 Per Day | |
Digital OOH - Vashi, Mumbai, 41770 | Digital OOH | Vashi | Reliance Digital - Maithili Signet, Mumbai | 3.17 W x 1.75 H Ft | ₹ 220 ₹ 200 Per Screen / Per Day | |
Digital OOH - Kharghar, Mumbai, 41785 | Digital OOH | Kharghar | Reliance Digital - Kharghar, Mumbai | 3.17 W x 1.75 H Ft | ₹ 220 ₹ 200 Per Screen / Per Day | |
Digital OOH - Vashi, Mumbai, 45215 | Digital OOH | Vashi | Cafe Coffee Day Inorbit Mall Vashi., Vashi | 3.13 W x 1.76 H Ft | ₹ 740 ₹ 670 Per Screen / Per Day | |
Hoarding - Kharghar, Navi Mumbai , 36936 | Hoarding | Kharghar | Above Nirsukh Palace, Traffic From Kamothe Towa... | 40 W x 40 H Ft | ₹ 2,900 ₹ 2,400 Per Day | |
Hoarding - Vashi, Mumbai, 37307 | Hoarding | Vashi | Vashi Toll, Traffic From Vashi Towards Mumbai (... | 76 W x 15 H Ft | ₹ 69,000 ₹ 60,000 Per Day | |
Digital OOH, Cbd Belapur, Navi Mumbai, 63392 | Digital OOH | Cbd Belapur | Apollo Hospital ,Navi Mumbai | 4 W x 2.25 H Ft Or 3.13 W x 1.76 H Ft Or 2.91 W... | ₹ 66 ₹ 60 Per Screen / Per Day | |
Digital OOH - Nerul, Mumbai, 45189 | Digital OOH | Nerul | Cafe Coffee Day Ruparel Garden Nerul, Nerul | 3.13 W x 1.76 H Ft | ₹ 740 ₹ 670 Per Screen / Per Day | |
Digital OOH - Kopar Khairane, Navi Mumbai, 47982 | Digital OOH | Kopar Khairane | Dr. Mhd Mustafa Mhd Ayub Zikria, Nirmal Hospita... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Nerul, Mumbai, 48009 | Digital OOH | Nerul | Sadhana Palace Building, Maratha Colony, Apollo... | 16 W x 9 H Ft | ₹ 242 ₹ 220 Per Scren / Per Day | |
Digital OOH - Vashi, Mumbai, 58340 | Digital OOH | Vashi | Sigree, Vashi | 3.13 W x 1.76 H Ft | ₹ 3,674 ₹ 3,340 Per Screen / Per Day | |
Hoarding - Nerul, Mumbai, 37312 | Hoarding | Nerul | Nerul Flyover, Traffic Towards Nerul Station | 151 W x 10 H Ft | ₹ 57,500 ₹ 50,000 Per Day | |
Digital OOH - Kopar Khairane, Mumbai, 45195 | Digital OOH | Kopar Khairane | Cafe Coffee Day Millenium Business Park, TTC MI... | 3.13 W x 1.76 H Ft | ₹ 740 ₹ 670 Per Screen / Per Day | |
Digital OOH - Kharghar, Navi Mumbai, 52247 | Digital OOH | Kharghar | Cox N Kings, Kharghar, Navi Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Hoarding - Kharghar, Mumbai, 23346 | Hoarding | Kharghar | Kharghar Hiranandani Junction Facing Utsav Chowk | 50 W x 10 H Ft | ₹ 7,300 ₹ 6,400 Per Day | |
Hoarding - Vashi, Mumbai, 37310 | Hoarding | Vashi | Vashi Flyover, Traffic From Vashi City Towards ... | 130 W x 11 H Ft | ₹ 77,200 ₹ 67,100 Per Day | |
Digital OOH - Belapur, Navi Mumbai, 48018 | Digital OOH | Belapur | Domino'S Near Chawla Plaza Owners Co-Op Housing... | 16 W x 9 H Ft | ₹ 737 ₹ 670 Per Scren / Per Day | |
Digital OOH - Nerul, Mumbai, 41771 | Digital OOH | Nerul | Reliance Digital - Seawoods, Mumbai | 3.17 W x 1.75 H Ft | ₹ 220 ₹ 200 Per Screen / Per Day | |
Digital OOH - Kopar Khairane, Navi Mumbai, 52060 | Digital OOH | Kopar Khairane | Domino's, Kopar Khairane, Navi Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Digital OOH - Seawoods, Mumbai, 52178 | Digital OOH | Seawoods | Express Clinics Pvt Ltd, Seawoods, Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Digital OOH - Cbd Belapur, Navi Mumbai, 52268 | Digital OOH | Cbd Belapur | Domino's, Cbd Belapur, Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Hoarding, Shilphata, Thane, 64438 | Hoarding | Shilphata | Chintamani Hotel, Near Shilphata Circle, Facing... | 40 W x 50 H Ft. | ₹ 4,400 ₹ 4,200 Per Day | |
Digital OOH - Vashi, Mumbai, 58336 | Digital OOH | Vashi | Mainland China, Vashi | 3.13 W x 1.76 H Ft | ₹ 4,400 ₹ 4,000 Per Screen / Per Day | |
Digital OOH - Kopar Khairane, Navi Mumbai, 48017 | Digital OOH | Kopar Khairane | Domino'S, Kailash Vaibhav, Mahalaxmi Co Operati... | 16 W x 9 H Ft | ₹ 737 ₹ 670 Per Scren / Per Day | |
Digital OOH - Seawoods, Mumbai, 58394 | Digital OOH | Seawoods | WeWork Seawoods, 10th Floor, Tower 1, Seawoods ... | 4.07 W x 2.3 H Ft | ₹ 110 ₹ 100 Per Screen / Per Day | |
Bus Shelter, Vashi, Navi Mumbai, 62740 | Bus Shelter | Vashi | Vitava Naka Thane Vashi Road Octray Naka (DN) | Front Panel - 16 W x 4 H Ft, Side Panel - 4 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Digital OOH - Sanpada, Navi Mumbai, 52046 | Digital OOH | Sanpada | Tata Teleservices Limited, Sanpada, Navi Mumbai | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Pole Kiosk, Juinagar, Navi Mumbai, 64511 | Pole Kiosk | Juinagar | Vashi Sector 17 | 2.5 W x 4 H Ft. ( 2 Sides) | ₹ 175 ₹ 135 Per Day | |
Digital OOH - Kopar Khairane, Navi Mumbai, 52267 | Digital OOH | Kopar Khairane | Anjali Mukerjee Health Total, Kopar Khairne, Mu... | 2.91 W x 1.64 H Ft | ₹ 0.01 ₹ 0.01 Per Screen / Per Day | |
Bus Shelter, Vashi, Navi Mumbai, 62741 | Bus Shelter | Vashi | Vitava Naka Thane Vashi Road Octray Naka (UP) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Shilphata, Thane, 62748 | Bus Shelter | Shilphata | Shelfata Juncation (UP) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Shilphata, Thane, 62762 | Bus Shelter | Shilphata | Sai Nath Hotel Mumbra By Pass Road (UP) | Front Panel - 16 W x 4 H Ft, Side Panel - 4 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Shilphata, Thane, 62833 | Bus Shelter | Shilphata | Kalyan Fata (DN) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Cbd Belapur, Navi Mumbai, 62850 | Bus Shelter | Cbd Belapur | Color Camp On Bhivandi Road (DN) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Shilphata, Thane, 62812 | Bus Shelter | Shilphata | Kalyan Fata (UP) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Shilphata, Thane, 62761 | Bus Shelter | Shilphata | Sai Nath Hotel Mumbra By Pass Road (DN) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Shilphata, Thane, 62834 | Bus Shelter | Shilphata | Kalyan Fata (DN) Near. Dahisar | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day | |
Bus Shelter, Cbd Belapur, Navi Mumbai, 62851 | Bus Shelter | Cbd Belapur | Color Camp On Bhivandi Road (UP) | Front Panel - 20 W x 4 H Ft, Back Panel - 6 W x... | ₹ 1,150 ₹ 1,000 Per Day |
1-66 of 66
About Outdoor Advertising
Outdoor Advertising is one of the fastest-growing advertising media in India. Expanding cities aided by long commuting hours owing to slow-moving traffic has opened a number of touchpoints between advertisers and their audience in the form of hoardings and bus shelters, pole kiosks, metro pillars, skywalks etc. Outdoor Advertising is very effective in metropolitan cities of India since most of these cities span across a large area with people commuting a long distance every day. This makes outdoor advertising a very desirable mode of advertising.
Examples of Outdoor Advertising in Navi Mumbai
Mumbai being the financial capital of India, outdoor advertising in Mumbai attracts the attention of corporates, celebrities, HNIs and contributes significantly to the brand goodwill. Some of the most popular neighbourhood in Mumbai apart from Navi Mumbai for outdoor advertising are Bandra, Thane, Dadar, Western Express Highway, South Navi Mumbai, Borivali and Andheri.
Related Links:
Click Here for Outdoor Advertising Rates in Bangalore
Click Here for Outdoor Advertising Rates in Hyderabad