Airport Advertising Cost
Ad Option | Rates | Place Ads |
---|---|---|
Digital Screen | ₹ 2,500 - ₹ 4,50,000 | Book Now |
Arrival Area | ₹ 30,000 - ₹ 17,00,000 | Book Now |
Departure Area | ₹ 39,667 - ₹ 3,75,000 | Book Now |
Static Panel | ₹ 1,31,250 - ₹ 3,50,000 | Book Now |
Lightbox | ₹ 5,833 - ₹ 1,75,000 | Book Now |
Airport Advertising Agency
The Media Ant is the best Airport Advertising agency in India with offices in all major cities of India. We provide our customers with the best rates, plans, and campaign monitoring service. If you are looking to advertise in any of the popular airports in India, The Media Ant provides ad options, advertising rate, images, and availability. Get ad rates from vendors like Times OOH Airport, J C Decaux Airport, TDI, Airport Authority of India and many others at a single platform.
Popular Options for advertising in airports are:
Trolley Advertising at airports
Trolley Advertising is considered as one of the best media to advertise at the airports. You can contact The Media Ant for advertising on trolley in any of the airports in India.
Newspaper Stickering on Newspapers at airports
This media is available only at select airports but is considered one of the lowest cost per reach medium at the airport. You can Contact The Media Ant for advertising through Stickers and Flaplets in any of the Airports in India.
Hoardings and Product Placements
You can choose to place your hoardings in any of the airports in India at very reasonable cost. Product placement is an effective medium to reach out to high income individuals.
Why advertise at airports through Media Ant
- Reach Across all airports in India
- Online availability of price and discount
- Data driven selection of best media for your product and brand
- Complete transparency in rates and execution
List of Top Airports in India available for advertising
Rank | Name | City | Passengers 16-17 |
1 | Indira Gandhi International Airport | Delhi | 5,77,03,096 |
2 | Chhatrapati Shivaji International Airport | Mumbai | 4,51,54,345 |
3 | Kempegowda International Airport | Bangalore | 2,28,81,392 |
4 | Anna International Airport | Chennai | 1,83,62,215 |
5 | Netaji Subhas Chandra Bose International Airport | Kolkata | 1,58,19,539 |
6 | Rajiv Gandhi International Airport | Hyderabad | 1,51,02,672 |
7 | Cochin International Airport | Kochi | 89,55,441 |
8 | Sardar Vallabhbhai Patel International Airport | Ahmedabad | 74,05,282 |
9 | Goa International Airport | Goa | 68,56,362 |
10 | Pune International Airport | Pune | 67,87,391 |
11 | Chaudhary Charan Singh International Airport | Lucknow | 39,68,950 |
12 | Trivandrum International Airport | Thiruvananthapuram | 38,81,509 |
13 | Lokpriya Gopinath Bordoloi International Airport | Guwahati | 37,89,656 |
14 | Jaipur International Airport | Jaipur | 37,83,458 |
15 | Calicut International Airport | Kozhikode | 26,51,088 |
16 | Visakhapatnam Airport | Visakhapatnam | 23,58,029 |
17 | Biju Patnaik International Airport | Bhubaneswar | 23,32,433 |
18 | Jay Prakash Narayan International Airport | Patna | 21,12,150 |
19 | Coimbatore International Airport | Coimbatore | 21,04,904 |
20 | Srinagar International Airport | Srinagar | 21,01,762 |
21 | Lal Bahadur Shastri International Airport | Varanasi | 19,16,454 |
22 | Dr. Babasaheb Ambedkar International Airport | Nagpur | 18,91,475 |
23 | Chandigarh International Airport | Chandigarh | 18,25,881 |
24 | Devi Ahilyabai Holkar Airport | Indore | 17,84,073 |
25 | Mangalore International Airport | Mangalore | 17,34,810 |
26 | Sri Guru Ram Dass Jee International Airport | Amritsar | 15,66,407 |
27 | Bagdogra Airport | Bagdogra | 15,24,516 |
28 | Surat Airport | Surat | 12,07,433 |
29 | Tiruchirappalli International Airport | Tiruchirappalli | 13,59,447 |
30 | Veer Savarkar International Airport | Port Blair | 12,38,331 |
31 | Agartala Airport | Agartala | 11,83,867 |
32 | Jammu Airport | Jammu | 11,59,937 |
33 | Vadodara Airport | Vadodara | 11,03,981 |
34 | Maharana Pratap Airport | Udaipur | 10,89,899 |
35 | Birsa Munda Airport | Ranchi | 10,35,740 |
36 | Madurai Airport | Madurai | 9,78,919 |
37 | Imphal Airport | Imphal | 8,86,338 |
38 | Jolly Grant Airport | Dehradun | 8,82,564 |
39 | Raja Bhoj International Airport | Bhopal | 6,76,015 |
40 | Vijayawada Airport | Vijayawada | 6,22,354 |
41 | Leh Kushok Bakula Rimpochee Airport | Leh | 5,63,800 |
42 | Tirupati Airport | Tirupati | 4,86,029 |
43 | Rajkot Airport | Rajkot | 4,05,518 |
44 | Jodhpur Airport | Jodhpur | 3,50,583 |
45 | Aurangabad Airport | Aurangabad | 3,26,971 |
46 | Dibrugarh Airport | Dibrugarh | 3,05,796 |
47 | Rajahmundry Airport | Rajahmundry | 2,61,348 |
48 | Lengpui Airport | Aizawl | 2,35,613 |
49 | Silchar Airport | Silchar | 2,12,228 |
50 | Surat Airport | Surat | 1,94,688 |
You can access details about the top airports in India by clicking below: