Monthly Passengers
Total Operating Destinations
About Advertising in IndiGo Airlines Domestic, India
IndiGo is a no frill low-cost airline and the largest airline in India in terms of passengers carried. The airline operates more than 800 daily flights to 41 destinations, 35 in India and 6 abroad. Being a low-cost carrier, IndiGo offers only economy class seating accommodating 180 passengers per aircraft. It does not provide complimentary meals in any of its flights, and no in-flight entertainment is available. Hello 6E is the in-flight shopping catalogue of Indigo and passengers can use it to buy meals on-board.
₹ 4,75,000 / Per Month
Login To View
₹ 2,25,000 / Per Aircraft
Login To View
₹ 95,600 / Per Month
Login To View
₹ 15 / Per Sample
Login To View
IndiGo is a no frill low-cost airline and the largest airline in India in terms of passengers carried. The airline operates more than 800 daily flights to 41 destinations, 35 in India and 6 abroad. Being a low-cost carrier, IndiGo offers only economy class seating accommodating 180 passengers per aircraft. It does not provide complimentary meals in any of its flights, and no in-flight entertainment is available. Hello 6E is the in-flight shopping catalogue of Indigo and passengers can use it to buy meals on-board.
Product samples are distributed to the people inside the aircraft. It is the best way to engage passengers for a new product launch or get them to taste/experience your product. To know more about inflight sampling click here
A - G | G - M | N - Z |
Agartala | Goa | Nagpur |
Ahmedabad | Guwahati | Patna |
Bagdogra | Hyderabad | Pune |
Bangalore | Imphal | Raipur |
Bhubaneswar | Indore | Ranchi |
Chandigarh | Jaipur | Srinagar |
Chennai | Jammu | Thiruvananthapuram |
Coimbatore | Kochi | Udaipur |
Delhi | Kolkata | Vadodara |
Dibrugarh | Kozhikode | Varanasi |
Dimapur | Lucknow | Visakhapatnam |
Mumbai |
FLT.NO | ORIGIN | DESTINATION | STD/ETD |
6E 143 | DEL | PNQ | 0505HRS |
6E 133 | DEL | BLR | 0525HRS |
6E 177 | DEL | BOM | 0530HRS |
6E 251 | DEL | GAU/IMF | 0535HRS |
6E 617 | DEL | VTZ | 0535HRS |
6E 621 | DEL | NAG | 0545HRS |
6E 656 | DEL | IDR | 0550HRS |
6E 702 | DEL | BDQ | 0555HRS |
6E 273 | DEL | CCU/IXA | 0610HRS |
6E 315 | DEL | COK/TRV | 0620HRS |
6E 444 | DEL | LKO | 0625HRS |
6E 183 | DEL | BOM | 0630HRS |
6E 9335 | DEL | GOI | 0635HRS |
6E 397 | DEL | CJB | 0640HRS |
6E 285 | DEL | MAA/CJB | 0645HRS |
6E 494 | DEL | PAT/IXR | 0645HRS |
6E 453 | DEL | RPR/HYD | 0655HRS |
6E 253 | DEL | BBI | 0700HRS |
6E 303 | DEL | HYD | 0700HRS |
6E 634 | DEL | LKO | 0710HRS |
6E 219 | DEL | CCU | 0715HRS |
6E 517 | DEL | AMD | 0725HRS |
6E 167 | DEL | BOM | 0730HRS |
6E 688 | DEL | JAI | 0730HRS |
6E 554 | DEL | IXJ/SXR | 0735HRS |
6E 743 | DEL | GAU/IMF | 0745HRS |
6E 9337 | DEL | GOI | 0750HRS |
6E 115 | DEL | BLR | 0805HRS |
6E 317 | DEL | HYD/COK | 0810HRS |
6E 605 | DEL | CCU/DMU | 0820HRS |
6E 721 | DEL | AMD | 0825HRS |
6E 9331 | DEL | GOI | 0925HRS |
6E 456 | BLR | BOM | 0520HRS |
6E 713 | BLR | CCU | 0530HRS |
6E 408 | BLR | PNQ | 0540HRS |
6E 132 | BLR | DEL | 0605HRS |
6E 435 | BLR | NAG | 0605HRS |
6E 641 | BLR | JAI | 0610HRS |
6E 532 | BLR | AMD | 0615HRS |
6E 482 | BLR | BOM | 0610HRS |
6E 233 | BLR | MAA | 0625HRS |
6E 339 | BLR | CCU | 0630HRS |
6E 266 | BLR | HYD | 0640HRS |
6E 424 | BLR | BOM | 0710HRS |
6E 546 | BLR | DEL | 0805HRS |
6E 9126 | BLR | GOI | 0540HRS |
6E 498 | BLR | GOI | 0630HRS |
6E 344 | BLR | CCU | 0845HRS |
6E 433 | BLR | CCU | 0930HRS |
6E 433 | BLR | CCU | 1055HRS |
6E 746 | CCU | DEL | 0515HRS |
6E 238 | CCU | JAI/AMD | 0525HRS |
6E 318 | CCU | BOM | 0600HRS |
6E 348 | CCU | HYD | 0605HRS |
6E 379 | CCU | BLR | 0610HRS |
6E 296 | CCU | DEL | 0620HRS |
6E 623 | CCU | GAU | 0625HRS |
6E 271 | CCU | MAA/CJB/BLR | 0630HRS |
6E 245 | CCU | RAI/IDR | 0650HRS |
6E 906 | CCU | DEL | 0705HRS |
6E 293 | CCU | BBI/BOM | 0720HRS |
6E 596 | CCU | BOM | 0725HRS |
6E 9416 | BOM | GOI | 0500HRS |
6E 437 | BOM | BLR | 0610HRS |
6E 207 | BOM | JAI | 0540HRS |
6E 184 | BOM | DEL | 0620HRS |
6E 427 | BOM | MAA | 0620HRS |
6E 63 | BOM | DXB | 0830HRS |
6E 194 | MAA | BOM | 0530HRS |
6E 384 | MAA | HYD | 0555HRS |
6E 527 | MAA | CCU | 0605HRS |
6E 298 | MAA | COK | 0620HRS |
6E 375 | MAA | CJB | 0635HRS |
6E 276 | MAA | DEL | 0650HRS |
6E 545 | MAA | BOM | 0700HRS |
6E 511 | MAA | VTZ | 0710HRS |
6E 65 | MAA | DXB | 0730HRS |
EDITION | COPIES | COPIES/FLIGHT | NO. OF FLIGHTS |
BANGALORE | 3600 | 200 | 18 |
CHENNAI | 1800 | 200 | 9 |
DELHI | 7200 | 225 | 32 |
KOLKATA | 2400 | 200 | 12 |
MUMBAI | 1200 | 200 | 6 |
Total | 16200 | 77 |
Non- Metropolitan Cities | Metropolitan Cities |
Ahmedabad | Delhi |
Bhubhaneshwar | Mumbai |
Vadodara | Chennai |
Calicut | Bangalore |
Coimbatore | Kolkata |
Kochi | Pune |
Dibrugarh | Hyderabad |
Guwahati | |
Dabolim, Goa | |
Indore | |
Imphal | |
Agartala | |
Bagdogra | |
Chandigarh | |
Jammu | |
Ranchi | |
Jaipur | |
Lucknow | |
Nagpur | |
Patna | |
Raipur | |
Srinagar | |
Thiruvananthapuram | |
Varanasi | |
Visakhapatnam | |
Dimapur | |
Udaipur | |
Dehradun | |
Port Blair | |
Madurai | |
Amritsar | |
Mangalore | |
Tirupati | |
Rajahmundry | |
Vijayawada |
The Media Ant is committed towards getting the most accurate data for its users. Hence, we ensure the advertising rates are updated on a frequent basis. Indigo Airline Advertising is one of the most popular Airline advertising options, hence it is very important for advertisers to know Indigo Airline Advertising Rates 2022. You can find the updated Indigo Airline Advertising Rates 2022 under the heading “Top Choice/Other Ad Options” after clicking on the particular advertising option.