2. Mumbai: Media Reach
a. Television (BARC 2018)
| Number of TV Households in Mumbai | 4,927,000 |
| Number of Individuals | 20,294,000 |
Gender-wise distribution of TV viewers in Mumbai
| Female | 9,493,000 (46.8%) |
| Male | 10,801,000 (53.2%) |
Age-wise distribution of TV viewers in Mumbai
| Age-Group | No. of Viewers |
|---|---|
| 02-14 Years | 4,066,000 (20%) |
| 15-21 Years | 2,877,000 (14.2%) |
| 22-30 Years | 4,041,000 (19.9%) |
| 31-40 Years | 3,567,000 (17.6%) |
| 41-50 Years | 2,592,000 (12.8%) |
| 51-60 Years | 1,686,000 (8.3%) |
| 61+ Years | 1,464,000 (7.2%) |
NCCS-wise distribution of TV viewers in Mumbai
| NCCS | No. of Viewers |
|---|---|
| A | 7,776,000 (38.3%) |
| B | 5,798,000 (28.6%) |
| ABC | 19,656,000 (96.9%) |
| CDE | 6,720,000 (33.1%) |
b. Radio (IRS 2019)
Share of various radio stations in Mumbai:
| Radio Stations | Language | Share of Listenership |
|---|---|---|
| Radio Mirchi 98.3 | Hindi | 15% |
| Big FM 92.7 | Hindi | 12% |
| Radio Fever 104 | Hindi | 12% |
| Red FM 93.5 | Hindi | 11% |
| Radio City 91.1 | Hindi | 10% |
| Radio Nasha 91.9 | Hindi | 6% |
| Radio One 94.3 | Hindi/English | 5% |
| Radio Ishq 104.8 | Hindi | 3% |
| Radio Magic 106.4 | Hindi | 1% |
c. Cinema
| Total number of cinema hall seats in Mumbai | 1,06,477 |
| Seat share of Single Screen | 32% |
| Seat share of Multiplex Screens | 68% |
Popular Cinema Chains in Mumbai
| Chain | Number of screens | Prominent Halls |
|---|---|---|
| PVR | 80 | PVR Orion Mall, PVR Citi Mall, PVR Oberoi Mall, PVR Goregaon West, PVR Dynamix Mall |
| INOX | 62 | INOX Glomax Mall, INOX Palm Beach, INOX Raghuleela Mall, INOX Nariman Point, INOX Shivam Mall,INOX Korum Mall |
| Carnival | 64 | Carnival Annex Mall, Carnival Little World Mall, Carnival Moviestar, Carnival Deepak Cinema, Carnival Harmony Mall |
Weekly Estimated Reach of Cinemas
| Avg no. of shows per day | 4 |
| Avg Occupancy Rate | 40% |
| Reach Per Week | 1,192,500 |
d. Newspaper
Top 10 newspaper (by circulation) in Mumbai
| Newspaper | Language | Daily Circulation |
|---|---|---|
| The Times of India | English | 1026153 |
| Mumbai Mirror | English | 615056 |
| DNA | English | 576507 |
| Hindustan Times | English | 391568 |
| Nava Bharat | Hindi | 310724 |
| Maharashtra Times | Marathi | 302330 |
| Humara Mahanagar | Hindi | 261646 |
| Pratahkal | Hindi | 251907 |
| Gujarat Samachar | Gujarati | 236342 |
| Loksatta | Marathi | 227108 |
e. Digital
Number of Internet Users in Mumbai: 11.7 Million ~58%
Age-group wise distribution of Internet users (Estimated
| Age Group | Percentage |
|---|---|
| 13-20 Years | 17.4% |
| 21-30 Years | 45.4% |
| 31-40 Years | 22.7% |
| 41-50 Years | 8.3% |
| 50-60 Years | 3.7% |
| 60+ Years | 2.5% |
(f) Outdoor & Transit
| Average vehicle speed in Mumbai | 18.5 KMPH |
| Average number of hours people in Mumbai spend commuting | 2.3 hours per day |
| Peak Traffic Time in the morning in Mumbai | 9-11 am |
| Peak Traffic Time in the evening in Mumbai | 6-8 pm |
Number of people who commute using vehicles (private & public)daily and can be reached out through outdoor and transit advertising
Daily Usage Factor takes into consideration that not everyone uses private vehicles on a daily basis due to high traffic and fuel costs
* Avg no of riders refers to avg no of riders on the vehicle
* For public transport, we have avg daily commuters data
# Assumption

Page Index
Click on the links to visit other pages in the article
Page-1: Article summary
Page 2: Delhi demographics (Detailed)
Page 3: Reach of various media in Mumbai (Detailed)
