Name | Media Type | Locality, City | Landmark | Dimensions | Rate | |
---|---|---|---|---|---|---|
Skywalk - Marathahalli, Bengaluru, 30085 | Skywalk | Marathahalli | Marathahalli Towards Itpl | 96 W x 10 H Ft | ₹ 48,000 ₹ 40,000 Per Day | |
Skywalk - Gandhi Nagar, Bengaluru, 30102 | Skywalk | Gandhi Nagar | Kasturba Road Traffic Towards Mg Road | 68.6 W x 10 H Ft | ₹ 40,000 ₹ 33,400 Per Day | |
Bus Shelter - Koramangala, Bengaluru, 30805 | Bus Shelter | Koramangala | Koramangala Ttmc, Opposite Koramangala Bus Depo... | Top Panel - 19.4 W x 3.4 H Ft, Back Panel - 12.... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - Neelasandra, Bengaluru, 30776 | Bus Shelter | Neelasandra | Anepalya - A, Beside Christian Cemetery, Mg Roa... | Top Panel - 19.4 W x 3.4 H Ft, Back Panel - 12.... | ₹ 2,700 ₹ 2,400 Per Day | |
Bus Shelter - Jayanagar, Bengaluru, 30623 | Bus Shelter | Jayanagar | 4th Block Jayanagar, Hallikararasanga Stop | Front Panel - 25 W x 4.6 H Ft, Side Panel - 7.6... | ₹ 3,500 ₹ 3,000 Per Day | |
Bus Shelters - Malleshwaram, Bengaluru, 30342 | Bus Shelter | Malleshwaram | Janatha Co-Operative Bank, Malleshwaram 8Th Mai... | Front Panel - 25.3 W x 5.3 H Ft | ₹ 2,700 ₹ 2,400 Per Day | |
Bus Shelter - Marathahalli, Bengaluru, 31208 | Bus Shelter | Marathahalli | Multiplex Marathahalli , Outer Ring Road Road T... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - Hoodi, Bengaluru, 31168 | Bus Shelter | Hoodi | Hoodi Village, Sbi In The Vicinity, Near Hoodi ... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelters - Rajaji Nagar, Bengaluru, 30450 | Bus Shelter | Rajaji Nagar | Harish Chandraghat Traffic Facing Towards Navar... | Front Panel - 25.3 W x 5.3 H Ft, MUPI - 4.3 W x... | ₹ 1,900 ₹ 2,400 Per Day | |
Bus Shelter - Kadugodi, Bengaluru, 31094 | Bus Shelter | Kadugodi | Kadugodi Bridge, Opposite Sathya Sai Gokulam, N... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Skywalk - Jayanagar, Bengaluru, 30079 | Skywalk | Jayanagar | Jayanagar 3Rd Block Towards Jayanagar 4Th Block | 45 W x 10 H Ft | ₹ 36,000 ₹ 30,000 Per Day | |
Bus Shelters - JP Nagar, Bengaluru, 30361 | Bus Shelter | JP Nagar | RV Dental College JP Nagar | Front Panel - 25.3 W x 5.3 H Ft, MUPI - 4.3 W x... | ₹ 1,900 ₹ 2,400 Per Day | |
Bus Shelter - Indiranagar, Bengaluru, 30939 | Bus Shelter | Indiranagar | Indiranagar 80Ft Road, In Front Of Idbi Bank/Hd... | Top Panel - 19.6 W x 3.6 H Ft, Back Panel - 13 ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - BTM Layout, Bengaluru, 31046 | Bus Shelter | BTM Layout | Jaibheema Nagar (Btm Layout), Btm 1St Stage(Jai... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - Bellandur, Bengaluru, 33686 | Bus Shelter | Bellandur | Bellandur, Outer Ring Road, Ecospace Traffic Fa... | Top Panel - 25 W x 4 H Ft, Middle Panel - 15 W ... | ₹ 2,700 ₹ 2,400 Per Day | |
Bus Shelter - Koramangala, Bengaluru, 30552 | Bus Shelter | Koramangala | Koramangala BDA Complex, Opposite Nandini Hotel | Front Panel - 20 W x 4 H Ft, Side Panel - 7 W x... | ₹ 3,500 ₹ 3,000 Per Day | |
Skywalk - Marathahalli, Bengaluru, 30087 | Skywalk | Marathahalli | Marahtahalli, Spice Garden, Traffic From City T... | 103 W x 10 H Ft | ₹ 25,500 ₹ 22,100 Per Day | |
Pole Kiosk, Whitefield, Bengaluru, 33668 | Pole Kiosk | Whitefield | Hopefarm - Towards Forum Mall (Near Gold’s Gym ... | 4 W x 6 H Ft | ₹ 400 ₹ 400 Per Unit / Per Day | |
Bus Shelter - HSR Layout, Bengaluru, 31147 | Bus Shelter | HSR Layout | Hsr 1St Sector, Diagonally OppositeHdfc Bank, P... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - Indira Nagar, Bengaluru, 30621 | Bus Shelter | Indira Nagar | Double Road, Near HDFC Bank | Front Panel - 25 W x 4.6 H Ft, Side Panel - 7.6... | ₹ 3,500 ₹ 3,000 Per Day | |
Skywalk - Ramamurthy Nagar, Bengaluru, 30112 | Skywalk | Ramamurthy Nagar | Rammurthy Nagar Outer Ring Road Rammurthy Nagar... | 60 W x 6 H Ft | ₹ 22,000 ₹ 18,400 Per Day | |
Skywalk - Bellandur, Bengaluru, 33691 | Skywalk | Bellandur | Bellandur Outer Ring Road Near Central Mall, Fr... | 80 W x 10 H Ft | ₹ 37,800 ₹ 32,900 Per Day | |
Digital OOH, Koramangala, Bengaluru, 61336 | Digital OOH | Koramangala | Bulls and Bears, Koramangala, Bangalore | 3.13 W x 1.76 H Ft | ₹ 803 ₹ 730 Per Screen / Per Day | |
Skywalk - Mekhri Circle, Bengaluru, 30106 | Skywalk | Mekhri Circle | Mekhri Circle Traffic From Airport Towards City | 100 W x 10 Ft | ₹ 20,000 ₹ 16,700 Per Day | |
Bus Shelter - Koramangala, Bengaluru, 30811 | Bus Shelter | Koramangala | John Fowler - B, Beside Krupanidhi College, St.... | Top Panel - 19.4 W x 3.4 H Ft, Back Panel - 12.... | ₹ 2,700 ₹ 2,400 Per Day | |
Digital OOH, Shivaji Nagar, Bengaluru, 33698 | Digital OOH | Shivaji Nagar | Commercial Street | 21 W x 15 H Ft | ₹ 3,014 ₹ 2,740 Per Screen / Per Day | |
Bus Shelters - HSR Layout, Bengaluru, 30368 | Bus Shelter | HSR Layout | Bellandur Flyover Towrads Silk Board 2nd | Front Panel - 25.3 W x 5.3 H Ft, MUPI - 4.3 W x... | ₹ 2,700 ₹ 2,400 Per Day | |
Skywalk - Mysore Road, Bengaluru, 30065 | Skywalk | Mysore Road | Mysore Road Opposite Gopalan Mall Traffic From ... | 80 W x 10 H ft | ₹ 20,000 ₹ 16,700 Per Day | |
Skywalk - Yeshwanthpur, Bengaluru, 30066 | Skywalk | Yeshwanthpur | Yeshwantpur Near Railway Station Traffic From O... | 40 W x 10 H Ft - 13 W x 30 H Ft - 20 W x 10 H Ft | ₹ 14,000 ₹ 11,700 Per Day | |
Bus Shelter - Indiranagar, Bengaluru, 30654 | Bus Shelter | Indiranagar | Indira Nagar 100ft road infront of Basil Hotel | Front Panel - 24.8 W x 4.4 H Ft, Side Panel - 6... | ₹ 3,500 ₹ 3,000 Per Day |
About Outdoor Advertising
Outdoor Advertising is one of the highest growing advertising media (2nd after digital) in India. Since 2014, OOH has witnessed a CAGR of 12%. This year, the ad spending in Outdoor Advertising is expected to increase by 15%. The amount of expenditure remains high from popular industries like retail, telecom, real estate and the government and political parties. In recent years, several start-ups too have tried to encash the popularity of the outdoor hoardings.
Outdoor Advertising in Bengaluru
Bengaluru is one of the most popular places of India. It is home to many companies and institutions. Hence, outdoor advertising in Bengaluru is one of the most popular advertising mediums in Bengaluru. To know more about these options, select an area in the search box or click on the location pins.
Why opt for outdoor advertising in Bengaluru?
Outdoor Advertising in one of the most popular advertising options in Bengaluru due to the following reasons:
Outdoor Advertising Rates in Bengaluru
Outdoor advertising rates in Bengaluru are variable across media options and geographies. Advertising rates for hoardings, bus shelters, metro pillars etc. vary according to multiple factors. Some of them are:
The Media Ant- Outdoor Advertising Agency
Looking for brand promotion through outdoor advertising? The Media Ant has a wide variety of outdoor advertising options listed at the best rates. One can find the media option suitable to the requirements on The Media Ant website by using the filters like geography, size and media type and check the various details like rates, reference image and position. The Media Ant would not only help you with execution but outdoor advertising media planning as well. You can also contact The Media Ant by sending a mail to Help@TheMediaAnt.com and be assured of the best outdoor advertising rates and hassle-free execution. An exhaustive collection of outdoor inventories, transparency in terms of outdoor advertising rates and on-time delivery makes The Media Ant the most preferred outdoor advertising agency in Bengaluru.
Outdoor Advertising Rates in Bengaluru for 2021
The Media Ant is committed to getting the most accurate data for the users. Hence we ensure the advertising rates are updated on a frequent basis. Most advertising platforms update their rates at the beginning of a new year. Hence, it is very important to check the updated outdoor advertising rates in Bengaluru before booking your campaign. To find the updated outdoor advertising rates in Bengaluru 2021, please click on the media card on the page, visit the particular outdoor advertising option in Bengaluru and look for the latest outdoor advertising rates in Bengaluru, 2021 under the tab “Media Options & Pricing” To know the last updated date for Outdoor Media Kit 2021, please check the blue tick beside the outdoor advertising rates in Bengaluru under the Media Options tab.