Name | Media Type | Locality, City | Landmark | Dimensions | Rate | |
---|---|---|---|---|---|---|
Hoarding, Bandra West, Mumbai, 16042 | Hoarding | Bandra West | AT BANDRA SAGA, NATIONAL LIBRARY, OPP. BANDRA L... | 20 W X 20 H | ₹ 16,500 ₹ 15,000 Per Day | |
Hoarding, Bandra West, Mumbai, 14360 | Hoarding | Bandra West | Mahim ,Bandra Flyover Towards Sea Link,Mahim Ba... | 100 W X 10 H | ₹ 1,17,700 ₹ 1,00,000 Per Day | |
Skywalk - Marathahalli, Bengaluru, 30085 | Skywalk | Marathahalli | Marathahalli Towards Itpl | 96 W x 10 H Ft | ₹ 48,000 ₹ 40,000 Per Day | |
Metro Pillar, Edappally, Kochi, 20378 | Metro Pillar | Edappally | N/A | 5 W x 9 H Ft | ₹ 1,200 ₹ 1,000 Per Day | |
Skywalk - Gandhi Nagar, Bengaluru, 30102 | Skywalk | Gandhi Nagar | Kasturba Road Traffic Towards Mg Road | 68.6 W x 10 H Ft | ₹ 40,000 ₹ 33,400 Per Day | |
Hoarding, Lower Parel, Mumbai, 16091 | Hoarding | Lower Parel | AT LOWER PAREL PHOENIX FLYOVER, OPPOSITE BIG BA... | 40 W X 20 H | ₹ 23,900 ₹ 21,700 Per Day | |
Bus Shelter - Koramangala, Bengaluru, 30805 | Bus Shelter | Koramangala | Koramangala Ttmc, Opposite Koramangala Bus Depo... | Top Panel - 19.4 W x 3.4 H Ft, Back Panel - 12.... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - Neelasandra, Bengaluru, 30776 | Bus Shelter | Neelasandra | Anepalya - A, Beside Christian Cemetery, Mg Roa... | Top Panel - 19.4 W x 3.4 H Ft, Back Panel - 12.... | ₹ 2,700 ₹ 2,400 Per Day | |
Bus Shelter - Jayanagar, Bengaluru, 30623 | Bus Shelter | Jayanagar | 4th Block Jayanagar, Hallikararasanga Stop | Front Panel - 25 W x 4.6 H Ft, Side Panel - 7.6... | ₹ 3,500 ₹ 3,000 Per Day | |
Bus Shelters - Malleshwaram, Bengaluru, 30342 | Bus Shelter | Malleshwaram | Janatha Co-Operative Bank, Malleshwaram 8Th Mai... | Front Panel - 25.3 W x 5.3 H Ft | ₹ 2,700 ₹ 2,400 Per Day | |
Bus Shelter - Marathahalli, Bengaluru, 31208 | Bus Shelter | Marathahalli | Multiplex Marathahalli , Outer Ring Road Road T... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - Hoodi, Bengaluru, 31168 | Bus Shelter | Hoodi | Hoodi Village, Sbi In The Vicinity, Near Hoodi ... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelters - Rajaji Nagar, Bengaluru, 30450 | Bus Shelter | Rajaji Nagar | Harish Chandraghat Traffic Facing Towards Navar... | Front Panel - 25.3 W x 5.3 H Ft, MUPI - 4.3 W x... | ₹ 1,900 ₹ 2,400 Per Day | |
Bus Shelter - Kadugodi, Bengaluru, 31094 | Bus Shelter | Kadugodi | Kadugodi Bridge, Opposite Sathya Sai Gokulam, N... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Skywalk - Jayanagar, Bengaluru, 30079 | Skywalk | Jayanagar | Jayanagar 3Rd Block Towards Jayanagar 4Th Block | 45 W x 10 H Ft | ₹ 36,000 ₹ 30,000 Per Day | |
Bus Shelter, Bandra West, Mumbai, 28454 | Bus Shelter | Bandra West | St. Peter's Church (BOI), Opposite St. Stanisla... | Front Panel - 20 W x 3.11 H Ft , Back Drop(3 ... | ₹ 3,100 ₹ 2,700 Per Day | |
Bus Shelters - JP Nagar, Bengaluru, 30361 | Bus Shelter | JP Nagar | RV Dental College JP Nagar | Front Panel - 25.3 W x 5.3 H Ft, MUPI - 4.3 W x... | ₹ 1,900 ₹ 2,400 Per Day | |
Bus Shelter, Worli, Mumbai, 17274 | Bus Shelter | Worli | Worli Seaface Road,Khan Abdul Gaffar Khan, Traf... | 176 Sq. Ft | ₹ 5,500 ₹ 5,000 Per Day | |
Bus Shelter - Indiranagar, Bengaluru, 30939 | Bus Shelter | Indiranagar | Indiranagar 80Ft Road, In Front Of Idbi Bank/Hd... | Top Panel - 19.6 W x 3.6 H Ft, Back Panel - 13 ... | ₹ 1,900 ₹ 1,500 Per Day | |
Bus Shelter - BTM Layout, Bengaluru, 31046 | Bus Shelter | BTM Layout | Jaibheema Nagar (Btm Layout), Btm 1St Stage(Jai... | Top Panel - 20 W x 4 H Ft, Back Panel - 13 W x ... | ₹ 1,900 ₹ 1,500 Per Day | |
Hoarding, Sahargaon, Mumbai, 14137 | Hoarding | Sahargaon | Santacruz Airport TFT Vile Parle To Airport | 60 W x 15 H | ₹ 12,400 ₹ 11,000 Per Day | |
Metro Pillar - Ernakulam, Kochi, 20828 | Metro Pillar | Ernakulam | N/A | 5 W x 9 H Ft | ₹ 1,400 ₹ 1,200 Per Day | |
Bus Shelter - Bellandur, Bengaluru, 33686 | Bus Shelter | Bellandur | Bellandur, Outer Ring Road, Ecospace Traffic Fa... | Top Panel - 25 W x 4 H Ft, Middle Panel - 15 W ... | ₹ 2,700 ₹ 2,400 Per Day | |
Digital OOH, Bandra West, Mumbai, 39822 | Digital OOH | Bandra West | Bandra, Railway Station | 2.33 W x 1.31 H Ft | ₹ 180 ₹ 150 Per Screen / Per Day | |
Hoarding - Nasrali, Gobindgarh, 30289 | Hoarding | Nasrali | Main Market | 18 W x 8 H Ft | ₹ 1,300 ₹ 1,100 Per Day | |
Hoarding Andheri East Mumbai, 23143 | Hoarding | Andheri East | Vakola Flyover: Western Express Highway, Opp Re... | 40 W X 40 H Ft | ₹ 57,500 ₹ 50,000 Per Day | |
Hoarding, Marine Drive, Mumbai, 15602 | Hoarding | Marine Drive | Beside Yes Bank, Above Fine Dine Restaurant | 20 W X 18 H | ₹ 6,400 ₹ 5,900 Per Day | |
Hoarding Sector 29 Gurugram, 34840 | Hoarding | Sector 29 | Huda City Center, Traffic Facing From Sohna Roa... | 24 W x 12 H Ft | ₹ 34,600 ₹ 30,000 Per Day | |
Hoarding - Mira Road, Mumbai | Hoarding | Mira Road | Traffic from Mira Road, Before Toll Naka | 40 W X 40 H | ₹ 7,400 ₹ 6,700 Per Day | |
Hoarding, Bandra West, Mumbai, 37019 | Hoarding | Bandra West | Beside State Bank Of India, Bandra West Towards... | 60 W x 20 H Ft | ₹ 34,600 ₹ 30,000 Per Day |
Outdoor Advertising is one of the most popular options among the brands for advertising in India. Last year, the Outdoor Advertising market grew by 6% in India and currently, stands at INR 3085 Crore. This year, the ad spending in Outdoor Advertising is expected to increase by 15%. The amount of expenditure remains high from popular industries like retail, telecom, real estate and the government and political parties. In recent years, a number of start-ups too have tried to encash the popularity of the outdoor hoardings.
The Media Ant has a wide variety of outdoor advertising options listed at the best rates. One can find the media option suitable to the requirements on The Media Ant website by using the filters like geography, size and media type and check the various details like rates, reference image and position. You can also contact The Media Ant by sending a mail to Help@TheMediaAnt.com and be assured of the best outdoor advertising rates and hassle free execution.
Pan India Outdoor Advertising Rates 2021
The Media Ant is committed towards getting the most accurate data for the users. Hence, we ensure the advertising rates are updates on a frequent basis. Most advertising platforms update their rates at the beginning of a new year. Hence, it is very important to check the updated outdoor advertising rates before booking your campaign. To find the updated outdoor advertising 2021, please click on the media card on the page, visit the particular outdoor advertising option and look for the latest outdoor advertising rates 2021 under the tab “Media Options & Pricing” To know the last updated date for Outdoor media kit 2021, please check the blue tick beside the outdoor advertising rates under the Media Options tab.
Top 5 Pan India Outdoor Advertising Campaigns in year 2020
1. Hoarding Advertising in Lucknow, Prayagraj, Ghaziabad, Delhi, Vijayawada, Warangal, Visakhapatnam in November 2020 for TCL.
2. Hoarding Advertising in West Bengal, Uttarakhand, Jharkhand, Maharashtra, Rajasthan, Chhattisgarh, Jammu, Punjab & Haryana in August 2020 for Parul University.
3. Hoarding Advertising in Lucknow, Bhopal, Kanpur, Mohali, Jaipur, Ahmedabad, Hyderabad, Bengaluru, Chennai, Delhi, Mumbai & Kolkata in July, August & December 2020 for PETA India.
4. Hoarding Advertising in Patna, Indore, Bengaluru, Delhi, Kozhikode & Kolkata in November 2020 for Karo Sambhav E-Waste Management.
5. Hoarding Advertising in Delhi, Lucknow, Jaipur, Ludhiana, Mumbai, Kolkata & Jamshedpur in February & November, 2020 for Avita Laptops.