Advertising in Indian Architect and Builder Magazine

About Advertising in Indian Architect and Builder Magazine
Find Soft Copy of the Indian Architect & Builder Magazine. You can download or view it to see the reader profile of Indian Architect & Builder Magazine.View/Download
Key Insights
Top Choice
Confused?
We can help
Hire our expert media planners to find, plan and place your next promotion.
About Indian Architect and Builder
Indian Architect & Builder, a monthly publication is India’s premier and one of the oldest publication servicing the AEC industry and running successfully for over 29 years , reaching to over 40,000(+) Architecture, Engineering & Construction professionals.‘Indian Architect & Builder’
(IA&B) Magazine explores the latest news, projects, articles, interviews and campaigns across four key industry verticals – Architecture, Interior Design, Construction and Structural Engineering.
About Indian Architect and Builder
Find Soft Copy of the Indian Architect & Builder Magazine. You can download or view it to see the reader profile of Indian Architect & Builder Magazine.
Circulation Breakup - State
Regions | Circulation |
Maharashtra | 9,525 |
Delhi | 7,564 |
Gujarat | 7,115 |
Karnataka | 3,500 |
West Bengal | 3,500 |
Tamil Nadu | 3,125 |
Andhra Pradesh | 1,015 |
Kerala | 552 |
Rajasthan | 400 |
Madhya Pradesh | 140 |
Circulation Breakup - Cities
Regions | Circulation |
Delhi | 7,564 |
Mumbai | 7,005 |
Bangalore | 3,500 |
Kolkata | 3,500 |
Chennai | 3,125 |
Ahmedabad | 3,015 |
Pune | 2,520 |
Vadodara | 2,100 |
Surat | 2,000 |
Hyderabad | 1,015 |
Kochi | 552 |
Jaipur | 400 |
Indore | 140 |
Readership Profile - Profession
Profile | Split |
Architects and Designers | 40% |
Builders and Developers | 20% |
Civil and Structural Engineers | 15% |
Academicians and Students | 15% |
Construction Companies and Corporates | 10% |
Readership Profile - Lifestyle
Profile | Split |
Number of architects who own a car | 80% |
Number of architects who are avid photographers | 80% |
Number of architects who are tech savvy, avid book readers and stay updated with the times | 75% |
Number of architects who have projects outside the city they live in | 70% |
Number of architects who are outgoing and are High spending, Image and Brand conscious | 70% |
Number of architects who enjoy music, theatre, good food and generally are avid readers always keen on updating themselves with the latest | 70% |
Number of architects who travel abroad | 60% |
Number of people who are outdoor people who love trekking, hiking and travel out of town regularly | 40% |
Readership Profile - Socio Economic Class
Profile | Split |
Architects and Builders of A, A+ | 35% |
Architects and Builders of B, B+ | 52% |
Architects and Builders of C and D | 13% |
Readership Profile
Architects
Civil Engineers
Facility Managers
Graphic Designer
Interior Designers
Retail designers
Services Consultants
Structural Engineer
Students
Urban / Landscape Designers
Industrial Designers