1-6 of 6
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Qubic Mall, Chembur Extension, Mumbai | N/A | Qubic Mall, Mumbai | 6 | 234 | ₹ 220 ₹ 167 Per Second Per Week | |
Qubic Mall, Chembur Extension, Mumbai | N/A | Qubic Mall, Mumbai | 5 | 84 | ₹ 220 ₹ 167 Per Second Per Week | |
Qubic Mall, Chembur Extension, Mumbai | N/A | Qubic Mall, Mumbai | 4 | 169 | ₹ 220 ₹ 167 Per Second Per Week | |
Qubic Mall, Chembur Extension, Mumbai | N/A | Qubic Mall, Mumbai | 2 | 164 | ₹ 220 ₹ 167 Per Second Per Week | |
Qubic Mall, Chembur Extension, Mumbai | N/A | Qubic Mall, Mumbai | 3 | 161 | ₹ 220 ₹ 167 Per Second Per Week | |
Qubic Mall, Chembur Extension, Mumbai | N/A | Qubic Mall, Mumbai | 1 | 206 | ₹ 220 ₹ 167 Per Second Per Week |
1-6 of 6