Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 2 | 181 | ₹ 220 ₹ 154 Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 8 | 207 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 8 | 226 | ₹ 345 ₹ 284 Per Second Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 2 | 77 | ₹ 140 ₹ 98 Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 3 | 240 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 6 | 223 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 1 | 60 | ₹ 140 ₹ 98 Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 5 | 261 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 5 | 226 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 10 | 140 | ₹ 192 ₹ 158 Per Second Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 4 | 345 | ₹ 420 ₹ 294 Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 7 | 46 | ₹ 180 ₹ 126 Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 8 | 46 | ₹ 180 ₹ 126 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 9 | 226 | ₹ 345 ₹ 284 Per Second Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 1 | 178 | ₹ 220 ₹ 154 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 7 | 200 | ₹ 307 ₹ 253 Per Second Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 4 | 144 | ₹ 240 ₹ 168 Per Week | |
Phoenix Market City, Kurla, Mumbai | PVR | Phoenix Market City | 7 | 240 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 2 | 356 | ₹ 690 ₹ 568 Per Second Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 3 | 347 | ₹ 420 ₹ 294 Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 6 | 236 | ₹ 260 ₹ 182 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 5 | 148 | ₹ 230 ₹ 190 Per Second Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 6 | 208 | ₹ 307 ₹ 253 Per Second Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 11 | 160 | ₹ 230 ₹ 190 Per Second Per Week | |
Phoenix Market City, Dhayari, Pune | PVR | Phoenix Market City | 9 | 316 | ₹ 420 ₹ 294 Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 3 | 312 | ₹ 613 ₹ 505 Per Second Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 4 | 280 | ₹ 536 ₹ 441 Per Second Per Week | |
Phoenix Market City, Velacheri, Chennai | Jazz Cinema | Phoenix Market City | 1 | 428 | ₹ 958 ₹ 789 Per Second Per Week | |
Phoenix Marketcity Mall, Whitefield Road, Hoodi, Bengaluru | PVR | Phoenix Market City | 6 | 213 | ₹ 390 ₹ 273 Per Week | |
Phoenix Marketcity Mall, Whitefield Road, Hoodi, Bengaluru | PVR | Phoenix Market City | 8 | 147 | ₹ 330 ₹ 231 Per Week |
Phoenix Market City Cinema Advertising
2. Off Screen Advertising: These are the media options that are available in the premises of Phoenix Market City . Popular options are standees, ticket jackets etc. Get the complete list of off screen media options along with the best pricing at Phoenix Market City Offscreen Advertising page.
About Phoenix Market City
In terms of popularity Phoenix Market City is one of the most popular malls in India. Situated in undefined Phoenix Market City is not only popular as a shopping and hangout location, but also for having Mukti Cinema Cinema in its premises.