1-25 of 25
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Pacific Mall, Fatehabad Road, Agra | N/A | Pacific Mall | 3 | 148 | ₹ 98 ₹ 78 Per Second Per Week | |
Pacific Mall, Fatehabad Road, Agra | N/A | Pacific Mall | 1 | 170 | ₹ 98 ₹ 78 Per Second Per Week | |
Pacific Mall, Fatehabad Road, Agra | N/A | Pacific Mall | 4 | 138 | ₹ 98 ₹ 78 Per Second Per Week | |
Pacific Mall, Fatehabad Road, Agra | N/A | Pacific Mall | 2 | 258 | ₹ 98 ₹ 78 Per Second Per Week | |
Pacific Mall, Ashok Nagar, Delhi | PVR | Pacific Mall | 3 | 200 | ₹ 590 ₹ 413 Per Week | |
Pacific Mall, Ashok Nagar, Delhi | PVR | Pacific Mall | 5 | 140 | ₹ 280 ₹ 196 Per Week | |
Pacific Mall, Bharat Nagar, Ghaziabad | Carnival Cinemas | Pacific Mall | 4 | 236 | ₹ 300 ₹ 180 Per Week | |
Pacific Mall, Sahibabad, Ghaziabad | Carnival Cinemas | Pacific Mall | 2 | 315 | ₹ 140 ₹ 84 Per Week | |
Pacific Mall, Bharat Nagar, Ghaziabad | Carnival Cinemas | Pacific Mall | 3 | 330 | ₹ 340 ₹ 204 Per Week | |
Pacific Mall, Sahibabad, Ghaziabad | Carnival Cinemas | Pacific Mall | 3 | 315 | ₹ 140 ₹ 84 Per Week | |
Pacific Mall, Ashok Nagar, Delhi | PVR | Pacific Mall | 2 | 222 | ₹ 590 ₹ 413 Per Week | |
Pacific Mall, Sahibabad, Ghaziabad | Carnival Cinemas | Pacific Mall | 1 | 486 | ₹ 140 ₹ 84 Per Week | |
Pacific Mall, Ashok Nagar, Delhi | PVR | Pacific Mall | 4 | 209 | ₹ 590 ₹ 413 Per Week | |
Pacific Mall, Ashok Nagar, Delhi | PVR | Pacific Mall | 1 | 209 | ₹ 590 ₹ 413 Per Week | |
Pacific Mall, Ashok Nagar, Delhi | PVR | Pacific Mall | 6 | 136 | ₹ 500 ₹ 350 Per Week | |
Pacific Mall, Bharat Nagar, Ghaziabad | Carnival Cinemas | Pacific Mall | 1 | 450 | ₹ 340 ₹ 204 Per Week | |
Pacific Mall, Bharat Nagar, Ghaziabad | Carnival Cinemas | Pacific Mall | 2 | 295 | ₹ 300 ₹ 180 Per Week | |
Pacific Mall, I.N.C., Dehradun | PVR | Pacific Mall | 2 | 185 | ₹ 110 ₹ 77 Per Week | |
Pacific Mall, I.N.C., Dehradun | PVR | Pacific Mall | 3 | 134 | ₹ 80 ₹ 56 Per Week | |
Pacific Mall, I.N.C., Dehradun | PVR | Pacific Mall | 5 | 108 | ₹ 60 ₹ 42 Per Week | |
Pacific Mall, Barari, Mathura | Carnival Cinemas | Pacific Mall | 3 | 234 | ₹ 160 ₹ 96 Per Week | |
Pacific Mall, Barari, Mathura | Carnival Cinemas | Pacific Mall | 1 | 238 | ₹ 160 ₹ 96 Per Week | |
Pacific Mall, I.N.C., Dehradun | PVR | Pacific Mall | 1 | 196 | ₹ 110 ₹ 77 Per Week | |
Pacific Mall, Barari, Mathura | Carnival Cinemas | Pacific Mall | 2 | 238 | ₹ 160 ₹ 96 Per Week | |
Pacific Mall, I.N.C., Dehradun | PVR | Pacific Mall | 4 | 108 | ₹ 60 ₹ 42 Per Week |
1-25 of 25
Pacific Mall Cinema Advertising
2. Off Screen Advertising: These are the media options that are available in the premises of Pacific Mall . Popular options are standees, ticket jackets etc. Get the complete list of off screen media options along with the best pricing at Pacific Mall Offscreen Advertising page.
About Pacific Mall
In terms of popularity Pacific Mall is one of the most popular malls in India. Situated in undefined Pacific Mall is not only popular as a shopping and hangout location, but also for having Mukti Cinema Cinema in its premises.