1-6 of 6
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Silver Arc Mall, Bharat Nagar, Ludhiana | PVR | PVR, Silver Arc, Gurudev Nagar, Ludhiana | 1 | 288 | ₹ 240 ₹ 168 Per Week | |
Silver Arc Mall, Bharat Nagar, Ludhiana | PVR | PVR, Silver Arc, Gurudev Nagar, Ludhiana | 6 | 137 | ₹ 130 ₹ 91 Per Week | |
Silver Arc Mall, Bharat Nagar, Ludhiana | PVR | PVR, Silver Arc, Gurudev Nagar, Ludhiana | 5 | 156 | ₹ 130 ₹ 91 Per Week | |
Silver Arc Mall, Bharat Nagar, Ludhiana | PVR | PVR, Silver Arc, Gurudev Nagar, Ludhiana | 2 | 372 | ₹ 330 ₹ 231 Per Week | |
Silver Arc Mall, Bharat Nagar, Ludhiana | PVR | PVR, Silver Arc, Gurudev Nagar, Ludhiana | 4 | 244 | ₹ 210 ₹ 147 Per Week | |
Silver Arc Mall, Bharat Nagar, Ludhiana | PVR | PVR, Silver Arc, Gurudev Nagar, Ludhiana | 3 | 224 | ₹ 210 ₹ 147 Per Week |
1-6 of 6