1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
PVR, Irrum Manzil, Hyderabad, Khairatabad, Hyderabad | PVR | PVR, Irrum Manzil,Khairatabad, Hyderabad | 3 | 168 | ₹ 330 ₹ 231 Per Week | |
PVR, Irrum Manzil, Hyderabad, Khairatabad, Hyderabad | PVR | PVR, Irrum Manzil,Khairatabad, Hyderabad | 4 | 140 | ₹ 290 ₹ 203 Per Week | |
PVR, Irrum Manzil, Hyderabad, Khairatabad, Hyderabad | PVR | PVR, Irrum Manzil,Khairatabad, Hyderabad | 5 | 150 | ₹ 330 ₹ 231 Per Week | |
PVR, Irrum Manzil, Hyderabad, Khairatabad, Hyderabad | PVR | PVR, Irrum Manzil,Khairatabad, Hyderabad | 6 | 282 | ₹ 610 ₹ 427 Per Week | |
PVR, Irrum Manzil, Hyderabad, Khairatabad, Hyderabad | PVR | PVR, Irrum Manzil,Khairatabad, Hyderabad | 7 | 242 | ₹ 550 ₹ 385 Per Week |
1-5 of 5