1-9 of 9
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 5 | 144 | ₹ 340 ₹ 238 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 7 | 259 | ₹ 600 ₹ 420 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 2 | 257 | ₹ 600 ₹ 420 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 9 | 291 | ₹ 720 ₹ 504 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 4 | 144 | ₹ 340 ₹ 238 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 8 | 262 | ₹ 600 ₹ 420 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 6 | 295 | ₹ 720 ₹ 504 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 3 | 244 | ₹ 600 ₹ 420 Per Week | |
Forum Mall, Kukatpally, Hyderabad | PVR | PVR, Forum Sujana Mall, Kukatpally, Hyderabad | 1 | 244 | ₹ 600 ₹ 420 Per Week |
1-9 of 9