1-6 of 6
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Icon, Andheri West, Mumbai | PVR | PVR ICON, Infiniti Mall, Andheri (W), Mumbai | 1 | 236 | ₹ 1,020 ₹ 714 Per Week | |
Icon, Andheri West, Mumbai | PVR | PVR ICON, Infiniti Mall, Andheri (W), Mumbai | 3 | 312 | ₹ 1,440 ₹ 1,008 Per Week | |
Icon, Andheri West, Mumbai | PVR | PVR ICON, Infiniti Mall, Andheri (W), Mumbai | 4 | 312 | ₹ 1,440 ₹ 1,008 Per Week | |
Icon, Andheri West, Mumbai | PVR | PVR ICON, Infiniti Mall, Andheri (W), Mumbai | 6 | 89 | ₹ 900 ₹ 630 Per Week | |
Icon, Andheri West, Mumbai | PVR | PVR ICON, Infiniti Mall, Andheri (W), Mumbai | 2 | 220 | ₹ 1,020 ₹ 714 Per Week | |
Icon, Andheri West, Mumbai | PVR | PVR ICON, Infiniti Mall, Andheri (W), Mumbai | 5 | 89 | ₹ 240 ₹ 168 Per Week |
1-6 of 6