1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
PVR Icon, Madhapur, Hyderabad | PVR | PVR ICON, Hitech, Madhapur, Hyderabad | 5 | 161 | ₹ 340 ₹ 238 Per Week | |
PVR Icon, Madhapur, Hyderabad | PVR | PVR ICON, Hitech, Madhapur, Hyderabad | 3 | 140 | ₹ 290 ₹ 203 Per Week | |
PVR Icon, Madhapur, Hyderabad | PVR | PVR ICON, Hitech, Madhapur, Hyderabad | 4 | 302 | ₹ 660 ₹ 462 Per Week | |
PVR Icon, Madhapur, Hyderabad | PVR | PVR ICON, Hitech, Madhapur, Hyderabad | 2 | 143 | ₹ 290 ₹ 203 Per Week | |
PVR Icon, Madhapur, Hyderabad | PVR | PVR ICON, Hitech, Madhapur, Hyderabad | 1 | 190 | ₹ 290 ₹ 203 Per Week |
1-5 of 5