1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Metro Mall Junction, Kalyan, Dwarli, Thane | INOX | INOX, Metro Mall Junction, Kalyan, Thane | 3 | 335 | ₹ 290 ₹ 203 Per Week | |
Metro Mall Junction, Kalyan, Dwarli, Thane | INOX | INOX, Metro Mall Junction, Kalyan, Thane | 5 | 46 | ₹ 230 ₹ 161 Per Week | |
Metro Mall Junction, Kalyan, Dwarli, Thane | INOX | INOX, Metro Mall Junction, Kalyan, Thane | 2 | 271 | ₹ 265 ₹ 186 Per Week | |
Metro Mall Junction, Kalyan, Dwarli, Thane | INOX | INOX, Metro Mall Junction, Kalyan, Thane | 1 | 333 | ₹ 290 ₹ 203 Per Week | |
Metro Mall Junction, Kalyan, Dwarli, Thane | INOX | INOX, Metro Mall Junction, Kalyan, Thane | 4 | 335 | ₹ 290 ₹ 203 Per Week |
1-5 of 5