1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Maheshwari Parmeshwari Mall, Barkatpura, Hyderabad | INOX | INOX, Maheshwari Parmeshwari Mall, Kachiguda Cr... | 3 | 139 | ₹ 355 ₹ 249 Per Week | |
Maheshwari Parmeshwari Mall, Barkatpura, Hyderabad | INOX | INOX, Maheshwari Parmeshwari Mall, Kachiguda Cr... | 2 | 161 | ₹ 355 ₹ 249 Per Week | |
Maheshwari Parmeshwari Mall, Barkatpura, Hyderabad | INOX | INOX, Maheshwari Parmeshwari Mall, Kachiguda Cr... | 5 | 244 | ₹ 450 ₹ 315 Per Week | |
Maheshwari Parmeshwari Mall, Barkatpura, Hyderabad | INOX | INOX, Maheshwari Parmeshwari Mall, Kachiguda Cr... | 1 | 236 | ₹ 450 ₹ 315 Per Week | |
Maheshwari Parmeshwari Mall, Barkatpura, Hyderabad | INOX | INOX, Maheshwari Parmeshwari Mall, Kachiguda Cr... | 4 | 241 | ₹ 450 ₹ 315 Per Week |
1-5 of 5