1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Elpro City Square | INOX | INOX, Elpro City Square Mall, Chinchwad, Pune | 1 | 265 | ₹ 300 ₹ 210 Per Week | |
Elpro City Square | INOX | INOX, Elpro City Square Mall, Chinchwad, Pune | 2 | 238 | ₹ 300 ₹ 210 Per Week | |
Elpro City Square | INOX | INOX, Elpro City Square Mall, Chinchwad, Pune | 3 | 281 | ₹ 350 ₹ 245 Per Week | |
Elpro City Square | INOX | INOX, Elpro City Square Mall, Chinchwad, Pune | 4 | 198 | ₹ 210 ₹ 147 Per Week | |
Elpro City Square | INOX | INOX, Elpro City Square Mall, Chinchwad, Pune | 5 | 157 | ₹ 180 ₹ 126 Per Week |
1-5 of 5