1-6 of 6
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Gold Digital Cinema, Chhawni Ram Chandra Pura, Kota | Gold Cinema | Gold Cinema, Aakash Mall, Kota | 2 | 238 | ₹ 220 ₹ 167 Per Second Per Week | |
Gold Digital Cinema, District Court, Anand | Gold Cinema | Gold Cinema, Aakash Mall, Kota | 4 | 117 | ₹ 220 ₹ 167 Per Second Per Week | |
Gold Digital Cinema, District Court, Anand | Gold Cinema | Gold Cinema, Aakash Mall, Kota | 1 | 105 | ₹ 220 ₹ 167 Per Second Per Week | |
Gold Digital Cinema, District Court, Anand | Gold Cinema | Gold Cinema, Aakash Mall, Kota | 2 | 99 | ₹ 220 ₹ 167 Per Second Per Week | |
Gold Digital Cinema, District Court, Anand | Gold Cinema | Gold Cinema, Aakash Mall, Kota | 3 | 121 | ₹ 220 ₹ 167 Per Second Per Week | |
Gold Digital Cinema, Chhawni Ram Chandra Pura, Kota | Gold Cinema | Gold Cinema, Aakash Mall, Kota | 1 | 337 | ₹ 220 ₹ 167 Per Second Per Week |
1-6 of 6