1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Urban Oasis Mall, Gokul, Hubli | Cinepolis | Cinepolis, Urban Oasis Mall, Gokul Road, Hubli | 5 | 284 | ₹ 220 ₹ 154 Per Week | |
Urban Oasis Mall, Gokul, Hubli | Cinepolis | Cinepolis, Urban Oasis Mall, Gokul Road, Hubli | 1 | 203 | ₹ 210 ₹ 147 Per Week | |
Urban Oasis Mall, Gokul, Hubli | Cinepolis | Cinepolis, Urban Oasis Mall, Gokul Road, Hubli | 2 | 203 | ₹ 210 ₹ 147 Per Week | |
Urban Oasis Mall, Gokul, Hubli | Cinepolis | Cinepolis, Urban Oasis Mall, Gokul Road, Hubli | 3 | 284 | ₹ 220 ₹ 154 Per Week | |
Urban Oasis Mall, Gokul, Hubli | Cinepolis | Cinepolis, Urban Oasis Mall, Gokul Road, Hubli | 4 | 281 | ₹ 220 ₹ 154 Per Week |
1-5 of 5