1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru | Cinepolis | Cinepolis, Orion East Mall, Banaswadi, Bengaluru | 2 | 206 | ₹ 317 ₹ 222 Per Week | |
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru | Cinepolis | Cinepolis, Orion East Mall, Banaswadi, Bengaluru | 4 | 187 | ₹ 310 ₹ 217 Per Week | |
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru | Cinepolis | Cinepolis, Orion East Mall, Banaswadi, Bengaluru | 5 | 185 | ₹ 310 ₹ 217 Per Week | |
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru | Cinepolis | Cinepolis, Orion East Mall, Banaswadi, Bengaluru | 1 | 247 | ₹ 383 ₹ 268 Per Week | |
Orion East Mall, Banaswadi, Maruthi Sevanagar, Bengaluru | Cinepolis | Cinepolis, Orion East Mall, Banaswadi, Bengaluru | 3 | 272 | ₹ 397 ₹ 278 Per Week |
1-5 of 5