1-8 of 8
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 1 | 199 | ₹ 350 ₹ 245 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 5 | 157 | ₹ 223 ₹ 156 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 2 | 188 | ₹ 227 ₹ 159 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 8 | 192 | ₹ 227 ₹ 159 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 6 | 163 | ₹ 217 ₹ 152 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 3 | 199 | ₹ 350 ₹ 245 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 4 | 261 | ₹ 400 ₹ 280 Per Week | |
One Awadh Center Mall, Gomtinagar, Lucknow | Cinepolis | Cinepolis, One Awadh Centre, Vibhuti Khand, Luc... | 7 | 180 | ₹ 223 ₹ 156 Per Week |
1-8 of 8