1-6 of 6
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Mantra Mall, Rajendranagar Mandal, Hyderabad | Cinepolis | Cinepolis, Mantra Mall, Attapur, Hyderabad | 1 | 219 | ₹ 310 ₹ 217 Per Week | |
Mantra Mall, Rajendranagar Mandal, Hyderabad | Cinepolis | Cinepolis, Mantra Mall, Attapur, Hyderabad | 2 | 215 | ₹ 317 ₹ 222 Per Week | |
Mantra Mall, Rajendranagar Mandal, Hyderabad | Cinepolis | Cinepolis, Mantra Mall, Attapur, Hyderabad | 3 | 166 | ₹ 293 ₹ 205 Per Week | |
Mantra Mall, Rajendranagar Mandal, Hyderabad | Cinepolis | Cinepolis, Mantra Mall, Attapur, Hyderabad | 6 | 217 | ₹ 293 ₹ 205 Per Week | |
Mantra Mall, Rajendranagar Mandal, Hyderabad | Cinepolis | Cinepolis, Mantra Mall, Attapur, Hyderabad | 4 | 225 | ₹ 310 ₹ 217 Per Week | |
Mantra Mall, Rajendranagar Mandal, Hyderabad | Cinepolis | Cinepolis, Mantra Mall, Attapur, Hyderabad | 5 | 218 | ₹ 310 ₹ 217 Per Week |
1-6 of 6