1-5 of 5
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Grand Venice Mall, Plot No Sh 3, Noida | Cinepolis | Cinepolis, Grand Venice Mall, Near Pari Chowk, ... | 1 | 218 | ₹ 333 ₹ 233 Per Week | |
Grand Venice Mall, Plot No SH 3, Noida | Cinepolis | Cinepolis, Grand Venice Mall, Near Pari Chowk, ... | 5 | 124 | ₹ 250 ₹ 175 Per Week | |
Grand Venice Mall, Plot No Sh 3, Noida | Cinepolis | Cinepolis, Grand Venice Mall, Near Pari Chowk, ... | 2 | 147 | ₹ 240 ₹ 168 Per Week | |
Grand Venice Mall, Plot No SH 3, Noida | Cinepolis | Cinepolis, Grand Venice Mall, Near Pari Chowk, ... | 4 | 220 | ₹ 333 ₹ 233 Per Week | |
Grand Venice Mall, Plot No SH 3, Noida | Cinepolis | Cinepolis, Grand Venice Mall, Near Pari Chowk, ... | 3 | 142 | ₹ 250 ₹ 175 Per Week |
1-5 of 5