1-10 of 10
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 1 | 244 | ₹ 680 ₹ 476 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 2 | 306 | ₹ 612 ₹ 428 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 3 | 108 | ₹ 240 ₹ 168 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 4 | 138 | ₹ 372 ₹ 260 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 5 | 144 | ₹ 372 ₹ 260 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 6 | 96 | ₹ 364 ₹ 255 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 7 | 144 | ₹ 372 ₹ 260 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 8 | 167 | ₹ 324 ₹ 227 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 9 | 138 | ₹ 372 ₹ 260 Per Week | |
Forum Shantiniketan, Bengaluru, ITPL Main Road, Bengaluru | Cinepolis | Cinepolis, Forum Shantiniketan, Whitefield, Ban... | 10 | 138 | ₹ 372 ₹ 260 Per Week |
1-10 of 10