1-8 of 8
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 5 | 168 | ₹ 277 ₹ 194 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 7 | 157 | ₹ 270 ₹ 189 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 8 | 167 | ₹ 270 ₹ 189 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 3 | 170 | ₹ 277 ₹ 194 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 2 | 171 | ₹ 277 ₹ 194 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 4 | 284 | ₹ 550 ₹ 385 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 6 | 167 | ₹ 277 ₹ 194 Per Week | |
ETA Namma Mall,Binnypet | Cinepolis | Cinepolis, ETA Namma Mall, Binnypet Mall, Benga... | 1 | 296 | ₹ 523 ₹ 366 Per Week |
1-8 of 8