1-7 of 7
Name | Cinema Chain | Mall Name | #Screen | Seats | Rate | |
---|---|---|---|---|---|---|
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 1 | 220 | ₹ 352 ₹ 246 Per Week | |
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 2 | 232 | ₹ 293 ₹ 205 Per Week | |
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 3 | 214 | ₹ 257 ₹ 180 Per Week | |
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 4 | 214 | ₹ 257 ₹ 180 Per Week | |
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 7 | 192 | ₹ 250 ₹ 175 Per Week | |
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 5 | 131 | ₹ 170 ₹ 119 Per Week | |
Ashima Lake City Mall, Bagroda, Bhopal | Cinepolis | Cinepolis, Aashima Mall, Hoshingabad Road, Bhopal | 6 | 214 | ₹ 257 ₹ 180 Per Week |
1-7 of 7